UVA Wise Men's Golf
9/8/2006 -- Cumberlands Fall Invitational

9/8/2006 -- Cumberlands Fall Invitational
Crooked Creek GC -- London, KY
Par 72, 6933 yards -- 14 teams, 79 players

UVA Wise   323 315   638    +62   10th
Bryan Bentley   74 75   149    +5   t-12th
John Graham   83 76   159    +15   t-38th
Ryan Robbins   84 79   163    +19   t-50th
Matt Faircloth   82 86   168    +24   t-59th
Shane McDavid   82 87   169    +25   62nd
Rhyne Hammitt#   87 85   172    +28   65th
Ben Greenway#   91 94   185    +41   76th

# Indicates individual player