UVA Wise Men's Golf
9/15-16/2006 -- Mid-Carolina Men's Invitational

9/15-16/2006 -- Mid-Carolina Men's Invitational
Mid-Carolina CC -- Prosperity, SC
Par 72, 6679 yards -- 5 teams, 40 players

UVA Wise   311 308   619    +43   3rd
Ben Greenway   76 75   151    +7   8th
Bryan Bentley   77 75   152    +8   t-9th
John Graham   77 75   152    +8   t-9th
Shane McDavid   76 77   153    +9   t-13th
Ryan Robbins   81 82   163    +19   t-28th
Rhyne Hammitt#   84 81   165    +21   t-30th
Matt Faircloth#   91 80   171    +27   t-33rd

# Indicates individual player