UVA Wise Men's Golf
Team Results

9/19-20/2005 -- Montreat Fall Invitational
Broadmoor G.L. -- Fletcher, NC
Par 72, 6921 yards -- 5 teams, 36 players
UVA Wise   314 311   625    +49   5th
Patrick King   76 78   154    +10   t-9th
Eli Norris   81 73   154    +10   t-9th
Shane McDavid   80 78   158    +14   15th
Ryan Robbins   80 82   162    +18   t-22nd
Brad Phillips   78 86   164    +20   24th
Bryan Bentley#   88 78   166    +22   t-26th

9/26-27/2005 -- Virginia Intermont Fall Invitational
Clear Creek GC -- Bristol, VA
Par 71, 6516 yards -- 9 teams, 44 players
UVA Wise   304 305   609    +41   t-1st
Brad Phillips   74 77   151    +9   7th
Patrick King   74 78   152    +10   t-8th
Eli Norris   80 73   153    +11   t-10th
Bryan Bentley   77 77   154    +12   t-13th
Ryan Robbins   79 80   159    +17   21st

10/5/2005 -- Union Fall Invitational
Wasioto Winds -- Pineville, KY
Par 72, 7037 yards -- 2 teams, 15 players
UVA Wise     310    +22   1st
Patrick King     75    +3   1st
Eli Norris     76    +4   2nd
Brad Phillips     78    +6   t-3rd
Craig Richards     78    +6   t-3rd
Shane McDavid     81    +9   t-7th
Bryan Bentley#     89    +17   t-13th

10/10-11-2005 -- Eagle Classic
Eagle Trace GC -- Morehead, KY
Par 72, 6790 yards -- 8 teams, 78 players
UVA Wise   297 303 302   902    +38   6th
Patrick King   71 74 80   225    +9   20th
Eli Norris   75 75 76   226    +10   t-21st
Brad Phillips   79 74 74   227    +11   t-24th
Bryan Bentley   74 80 77   231    +15   t-34th
Shane McDavid   77 85 75   237    +21   t-44th
Ryan Robbins#   77 89 77   243    +27   48th

3/4-5/2006 -- Tusculum Invitational
Link Hills CC -- Greeneville, TN
Par 71, 6733 yards -- 11 teams, 78 players
UVA Wise   323 313   636    +68   t-10th
Shane McDavid   83 74   157    +15   t-42nd
Brad Phillips   77 80   157    +15   t-42nd
John Graham   81 79   160    +18   t-55th
Bryan Bentley   84 80   164    +22   68th
Patrick King   82 83   165    +23   t-69th

3/20-21/2006 -- Accusport Intercollegiate
Rock Barn CC -- Conover, NC
Par 72, 7180 yards -- 16 teams, 85 players
UVA Wise   359 337   696    +120   15th
Brad Phillips   89 82   171    +27   t-49th
Bryan Bentley   85 88   173    +29   t-56th
Shane McDavid   89 85   174    +30   t-61st
Patrick King   102 82   184    +40   76th
John Graham   96 90   186    +42   t-77th

4/3-4/2006 -- Cavalier Invitational
Ridgefield CC -- Kingsport, TN
Par 72, 6809 yards -- 8 teams, 48 players
UVA Wise   320 310   630    +54   3rd
John Graham   79 75   154    +10   6th
Brad Phillips   79 77   156    +12   7th
Shane McDavid   78 80   158    +14   t-9th
Bryan Bentley   84 79   163    +19   t-17th
Ryan Robbins   84 79   163    +19   t-17th
Patrick King#   80 85   165    +21   t-25th
Erik Blevins#   94 92   186    +42   43rd
Tyler Herron#   99 89   188    +44   44th
Chris Sumner#   96 95   191    +47   45th
Luke Layne#   106 103   209    +65   48th

4/18-19/2006 -- AAC/NAIA Region XII Championship
Gibson Bay GC -- Richmond, KY
Par 72, 7030 yards -- 12 teams, 60 players
UVA Wise   309 311 308   928    +64   6th
Bryan Bentley   75 79 75   229    +13   t-15th
John Graham   79 76 78   233    +17   t-24th
Ryan Robbins   77 77 80   234    +18   t-26th
Brad Phillips   78 79 78   235    +19   t-28th
Shane McDavid   83 82 77   242    +26   t-43rd

# Indicates individual player