UVA Wise Men's Golf
9/19-20/2005 -- Montreat Fall Invitational

9/19-20/2005 -- Montreat Fall Invitational
Broadmoor G.L. -- Fletcher, NC
Par 72, 6921 yards -- 5 teams, 36 players

UVA Wise   314 311   625    +49   5th
Patrick King   76 78   154    +10   t-9th
Eli Norris   81 73   154    +10   t-9th
Shane McDavid   80 78   158    +14   15th
Ryan Robbins   80 82   162    +18   t-22nd
Brad Phillips   78 86   164    +20   24th
Bryan Bentley#   88 78   166    +22   t-26th

# Indicates individual player