| UVA Wise | 320 | 310 | 630 | +54 | 3rd |
| John Graham | 79 | 75 | 154 | +10 | 6th |
| Brad Phillips | 79 | 77 | 156 | +12 | 7th |
| Shane McDavid | 78 | 80 | 158 | +14 | t-9th |
| Bryan Bentley | 84 | 79 | 163 | +19 | t-17th |
| Ryan Robbins | 84 | 79 | 163 | +19 | t-17th |
| Patrick King# | 80 | 85 | 165 | +21 | t-25th |
| Erik Blevins# | 94 | 92 | 186 | +42 | 43rd |
| Tyler Herron# | 99 | 89 | 188 | +44 | 44th |
| Chris Sumner# | 96 | 95 | 191 | +47 | 45th |
| Luke Layne# | 106 | 103 | 209 | +65 | 48th |
# Indicates individual player