2002-03 UVA Wise Men's Golf
9/23/2002 -- TWC Springbrook Fall Tourney

Springbrook Golf & CC
Niota, TN
Dates: 9/23/2002
Par 72, 6681 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Reinhardt   308  293  601   +25
2  UVA Wise   307  310  617   +41
3  Bluefield   313  313  626   +50
4  Tennessee Wesleyan   313  316  629   +53
5  Shorter   310  321  631   +55
6  Virginia Intermont   323  312  635   +59



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Drew Haun  Tennessee Wesleyan   72  73  145   +1
t 2  Josh Franklin  Reinhardt   75  74  149   +5
t 2  Robert Hoyt  Virginia Intermont   75  74  149   +5
t 2  Justin Lee  Reinhardt   76  73  149   +5
t 5  Unknown 1  Unknown   75  75  150   +6
t 5  Frank Kelly  UVA Wise   78  72  150   +6
t 5  Josh Petrunger  Bluefield   75  75  150   +6
t 5  Brent Riley  Reinhardt   80  70  150   +6
9  Evan Jones  UVA Wise   75  76  151   +7
10  Jeff Meadows  Shorter   73  79  152   +8
t 11  Unknown 2  Unknown   77  77  154   +10
t 11  Unknown 3  Unknown   77  77  154   +10
t 11  Unknown 4  Unknown   77  77  154   +10
t 11  Steve Crider  Shorter   76  78  154   +10
t 11  William Roberts  Bluefield   79  75  154   +10
t 16  Bryan Poole  Reinhardt   77  80  157   +13
t 16  Shawn Richesin  Tennessee Wesleyan   77  80  157   +13
t 18  Brandon Matney  UVA Wise   77  82  159   +15
t 18  Derrick Riner  Virginia Intermont   79  80  159   +15
t 18  Nathan Utz  Shorter   80  79  159   +15
21  Ted Limmer  Bluefield   80  80  160   +16
22  Jon Odum  Virginia Intermont   80  81  161   +17
t 23  Jeff Holt  Reinhardt   86  76  162   +18
t 23  Craig Howard  Bluefield   79  83  162   +18
25  Chris Ashley  UVA Wise   84  80  164   +20
26  Robert Wills  Tennessee Wesleyan   84  81  165   +21
27  Matt Lyons  Shorter   81  85  166   +22
t 28  Unknown 5  Unknown   82  85  167   +23
t 28  Jody Waddell  Tennessee Wesleyan   80  87  167   +23
t 30  Unknown 6  Unknown   90  78  168   +24
t 30  Bradley Cloyd  Virginia Intermont   91  77  168   +24
t 32  Matthew Brown  Tennessee Wesleyan   87  82  169   +25
t 32  Brandon Webb  UVA Wise   77  92  169   +25
t 34  Charlie Lockmiller  Tennessee Wesleyan   83  87  170   +26
t 34  Adam Nelson  Bluefield   83  87  170   +26
36  Travis Reeves  Shorter   90  87  177   +33
37  Matt Reimer  Virginia Intermont   89  93  182   +38
38  Aaron Helton  UVA Wise   94  95  189   +45

Golfstat does not list individuals whose team did not compete. We were unable
to find their names. Scores have been determined via context.



 Team-by-Team Results
 

9/23/2002 -- TWC Springbrook Fall Tourney
Springbrook Golf & CC -- Niota, TN
Par 72, 6681 yards -- 7 teams, 38 players

 
Bluefield   313 313   626    +50   3rd
Josh Petrunger   75 75   150    +6   t-5th
William Roberts   79 75   154    +10   t-11th
Ted Limmer   80 80   160    +16   21st
Craig Howard   79 83   162    +18   t-23rd
Adam Nelson   83 87   170    +26   t-34th

 
Reinhardt   308 293   601    +25   1st
Josh Franklin   75 74   149    +5   t-2nd
Justin Lee   76 73   149    +5   t-2nd
Brent Riley   80 70   150    +6   t-5th
Bryan Poole   77 80   157    +13   t-16th
Jeff Holt   86 76   162    +18   t-23rd

 
Shorter   310 321   631    +55   5th
Jeff Meadows   73 79   152    +8   10th
Steve Crider   76 78   154    +10   t-11th
Nathan Utz   80 79   159    +15   t-18th
Matt Lyons   81 85   166    +22   27th
Travis Reeves   90 87   177    +33   36th

 
Tennessee Wesleyan   313 316   629    +53   4th
Drew Haun   72 73   145    +1   1st
Shawn Richesin   77 80   157    +13   t-16th
Robert Wills   84 81   165    +21   26th
Jody Waddell   80 87   167    +23   t-28th
Matthew Brown   87 82   169    +25   t-32nd
Charlie Lockmiller#   83 87   170    +26   t-34th

 
UVA Wise   307 310   617    +41   2nd
Frank Kelly   78 72   150    +6   t-5th
Evan Jones   75 76   151    +7   9th
Brandon Matney   77 82   159    +15   t-18th
Chris Ashley   84 80   164    +20   25th
Brandon Webb   77 92   169    +25   t-32nd
Aaron Helton#   94 95   189    +45   38th

 
Unknown  
Unknown 1#   75 75   150    +6   t-5th
Unknown 2#   77 77   154    +10   t-11th
Unknown 3#   77 77   154    +10   t-11th
Unknown 4#   77 77   154    +10   t-11th
Unknown 5#   82 85   167    +23   t-28th
Unknown 6#   90 78   168    +24   t-30th

 
Virginia Intermont   323 312   635    +59   6th
Robert Hoyt   75 74   149    +5   t-2nd
Derrick Riner   79 80   159    +15   t-18th
Jon Odum   80 81   161    +17   22nd
Bradley Cloyd   91 77   168    +24   t-30th
Matt Reimer   89 93   182    +38   37th

# Indicates individual player



 AP-Style Tournament Results
 

TWC Springbrook Fall Tourney
Springbrook Golf & CC
Niota, TN
Dates: 9/23/2002
Par 72, 6681 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Reinhardt......................  308  293    601    +25
   2  UVA Wise.......................  307  310    617    +41
   3  Bluefield......................  313  313    626    +50
   4  Tennessee Wesleyan.............  313  316    629    +53
   5  Shorter........................  310  321    631    +55
   6  Virginia Intermont.............  323  312    635    +59


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Drew Haun............ Tennessee Wesleyan.............   72   73    145     +1
t  2  Josh Franklin........ Reinhardt......................   75   74    149     +5
t  2  Robert Hoyt.......... Virginia Intermont.............   75   74    149     +5
t  2  Justin Lee........... Reinhardt......................   76   73    149     +5
t  5  Unknown 1............ Unknown........................   75   75    150     +6
t  5  Frank Kelly.......... UVA Wise.......................   78   72    150     +6
t  5  Josh Petrunger....... Bluefield......................   75   75    150     +6
t  5  Brent Riley.......... Reinhardt......................   80   70    150     +6
   9  Evan Jones........... UVA Wise.......................   75   76    151     +7
  10  Jeff Meadows......... Shorter........................   73   79    152     +8
t 11  Unknown 2............ Unknown........................   77   77    154    +10
t 11  Unknown 3............ Unknown........................   77   77    154    +10
t 11  Unknown 4............ Unknown........................   77   77    154    +10
t 11  Steve Crider......... Shorter........................   76   78    154    +10
t 11  William Roberts...... Bluefield......................   79   75    154    +10
t 16  Bryan Poole.......... Reinhardt......................   77   80    157    +13
t 16  Shawn Richesin....... Tennessee Wesleyan.............   77   80    157    +13
t 18  Brandon Matney....... UVA Wise.......................   77   82    159    +15
t 18  Derrick Riner........ Virginia Intermont.............   79   80    159    +15
t 18  Nathan Utz........... Shorter........................   80   79    159    +15

Golfstat does not list individuals whose team did not compete. We were unable
to find their names. Scores have been determined via context.