|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Cumberland | 310 | +22 | |
| 2 | Lindsey Wilson | 314 | +26 | |
| 3 | Campbellsville | 323 | +35 | |
| 4 | Pikeville | 328 | +40 | |
| 5 | Union | 334 | +46 | |
| 6 | UVA Wise | 341 | +53 | |
| 7 | Georgetown | 353 | +65 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Eddie Parman | Cumberland | 71 | -1 | |
| t | 2 | Chris Cornelius | Campbellsville | 76 | +4 |
| t | 2 | Patricio Saure | Lindsey Wilson | 76 | +4 |
| t | 4 | Eddie Baker | Union | 77 | +5 |
| t | 4 | Barron Davis | Cumberland | 77 | +5 |
| 6 | Jason Pullins | Cumberland | 78 | +6 | |
| t | 7 | William Dukes | Lindsey Wilson | 79 | +7 |
| t | 7 | Brandon Matney | UVA Wise | 79 | +7 |
| t | 7 | Tyler Sharpe | Lindsey Wilson | 79 | +7 |
| t | 10 | Caleb Bell | Campbellsville | 80 | +8 |
| t | 10 | Jared Combs | Lindsey Wilson | 80 | +8 |
| t | 10 | Jesse Hunt | Pikeville | 80 | +8 |
| t | 13 | Kyle Aker | Pikeville | 81 | +9 |
| t | 13 | Morgan Breeding | Campbellsville | 81 | +9 |
| t | 13 | John Crum | Pikeville | 81 | +9 |
| t | 13 | Ryan Vaughn | Lindsey Wilson | 81 | +9 |
| 17 | Colin Bissell | Lindsey Wilson | 82 | +10 | |
| 18 | Daniel Benson | Georgetown | 83 | +11 | |
| 19 | Tyrus York | Cumberland | 84 | +12 | |
| t | 20 | Chris Hill | Georgetown | 85 | +13 |
| t | 20 | Tom Shepard | Cumberland | 85 | +13 |
| t | 20 | Eric Wyrick | Union | 85 | +13 |
| t | 23 | Jason Goh | Union | 86 | +14 |
| t | 23 | Eric King | Cumberland | 86 | +14 |
| t | 23 | Jason Looney | Union | 86 | +14 |
| t | 23 | Charles Robertson | Campbellsville | 86 | +14 |
| t | 23 | Jonathan Sarsiat | Pikeville | 86 | +14 |
| t | 28 | Chris Ashley | UVA Wise | 87 | +15 |
| t | 28 | Brian Galluser | Pikeville | 87 | +15 |
| t | 28 | Frank Kelly | UVA Wise | 87 | +15 |
| t | 31 | Evan Jones | UVA Wise | 88 | +16 |
| t | 31 | Jon Simpkins | Campbellsville | 88 | +16 |
| 33 | Jon Barclay | Georgetown | 89 | +17 | |
| 34 | Derek Collins | Union | 90 | +18 | |
| 35 | Ryan Freibert | Georgetown | 96 | +24 | |
| 36 | Brandon Webb | UVA Wise | 97 | +25 | |
|
Team-by-Team Results |
9/13/2002 -- Pikeville Fall Invitational
Stonecrest GC -- Prestonsburg, KY
Par 72, 7011 yards -- 7 teams, 36 players
| Campbellsville | 323 | +35 | 3rd |
| Chris Cornelius | 76 | +4 | t-2nd |
| Caleb Bell | 80 | +8 | t-10th |
| Morgan Breeding | 81 | +9 | t-13th |
| Charles Robertson | 86 | +14 | t-23rd |
| Jon Simpkins | 88 | +16 | t-31st |
| Cumberland | 310 | +22 | 1st |
| Eddie Parman | 71 | -1 | 1st |
| Barron Davis | 77 | +5 | t-4th |
| Jason Pullins | 78 | +6 | 6th |
| Tyrus York | 84 | +12 | 19th |
| Tom Shepard | 85 | +13 | t-20th |
| Eric King# | 86 | +14 | t-23rd |
| Georgetown | 353 | +65 | 7th |
| Daniel Benson | 83 | +11 | 18th |
| Chris Hill | 85 | +13 | t-20th |
| Jon Barclay | 89 | +17 | 33rd |
| Ryan Freibert | 96 | +24 | 35th |
| Lindsey Wilson | 314 | +26 | 2nd |
| Patricio Saure | 76 | +4 | t-2nd |
| William Dukes | 79 | +7 | t-7th |
| Tyler Sharpe | 79 | +7 | t-7th |
| Jared Combs | 80 | +8 | t-10th |
| Ryan Vaughn | 81 | +9 | t-13th |
| Colin Bissell# | 82 | +10 | 17th |
| Pikeville | 328 | +40 | 4th |
| Jesse Hunt | 80 | +8 | t-10th |
| Kyle Aker | 81 | +9 | t-13th |
| John Crum | 81 | +9 | t-13th |
| Jonathan Sarsiat | 86 | +14 | t-23rd |
| Brian Galluser | 87 | +15 | t-28th |
| UVA Wise | 341 | +53 | 6th |
| Brandon Matney | 79 | +7 | t-7th |
| Chris Ashley | 87 | +15 | t-28th |
| Frank Kelly | 87 | +15 | t-28th |
| Evan Jones | 88 | +16 | t-31st |
| Brandon Webb | 97 | +25 | 36th |
| Union | 334 | +46 | 5th |
| Eddie Baker | 77 | +5 | t-4th |
| Eric Wyrick | 85 | +13 | t-20th |
| Jason Goh | 86 | +14 | t-23rd |
| Jason Looney | 86 | +14 | t-23rd |
| Derek Collins | 90 | +18 | 34th |
# Indicates individual player
|
AP-Style Tournament Results |
Pikeville Fall Invitational Stonecrest GC Prestonsburg, KY Dates: 9/13/2002 Par 72, 7011 yards Fin. Top 20 teams Total Par 1 Cumberland..................... 310 +22 2 Lindsey Wilson................. 314 +26 3 Campbellsville................. 323 +35 4 Pikeville...................... 328 +40 5 Union.......................... 334 +46 6 UVA Wise....................... 341 +53 7 Georgetown..................... 353 +65 Fin. Top 20 Players Team Total Par 1 Eddie Parman......... Cumberland..................... 71 -1 t 2 Chris Cornelius...... Campbellsville................. 76 +4 t 2 Patricio Saure....... Lindsey Wilson................. 76 +4 t 4 Eddie Baker.......... Union.......................... 77 +5 t 4 Barron Davis......... Cumberland..................... 77 +5 6 Jason Pullins........ Cumberland..................... 78 +6 t 7 William Dukes........ Lindsey Wilson................. 79 +7 t 7 Brandon Matney....... UVA Wise....................... 79 +7 t 7 Tyler Sharpe......... Lindsey Wilson................. 79 +7 t 10 Caleb Bell........... Campbellsville................. 80 +8 t 10 Jared Combs.......... Lindsey Wilson................. 80 +8 t 10 Jesse Hunt........... Pikeville...................... 80 +8 t 13 Kyle Aker............ Pikeville...................... 81 +9 t 13 Morgan Breeding...... Campbellsville................. 81 +9 t 13 John Crum............ Pikeville...................... 81 +9 t 13 Ryan Vaughn.......... Lindsey Wilson................. 81 +9 17 Colin Bissell........ Lindsey Wilson................. 82 +10 18 Daniel Benson........ Georgetown..................... 83 +11 19 Tyrus York........... Cumberland..................... 84 +12 t 20 Chris Hill........... Georgetown..................... 85 +13 t 20 Tom Shepard.......... Cumberland..................... 85 +13 t 20 Eric Wyrick.......... Union.......................... 85 +13