2002-03 UVA Wise Men's Golf
4/14-16/2003 -- NAIA Region XII Tournament

Cattails at Meadowview
Kingsport, TN
Dates: 4/14-16/2003
Par 71, 6600 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Brescia   302  290  295  887   +35
2  Union   305  318  306  929   +77
3  Milligan   306  315  318  939   +87
4  Bethel   319  319  314  952   +100
5  Brevard   322  316  316  954   +102
6  Tennessee Wesleyan   311  319  331  961   +109
7  King   328  322  312  962   +110
8  Montreat   315  329  321  965   +113
9  UVA Wise   324  319  324  967   +115
10  Bluefield   317  321  330  968   +116
11  Virginia Intermont   380  349  371  1100   +248



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Brent Akins  Montreat   73  70  71  214   +1
t 2  Parker Scarbro  Brescia   74  73  72  219   +6
t 2  Joe Villines  Brescia   72  73  74  219   +6
4  Eric Wyrick  Union   72  77  71  220   +7
5  Nathan Hunt  Brescia   75  70  77  222   +9
6  Todd Sunderland  Brevard   76  72  76  224   +11
t 7  Ty Simmons  Brescia   81  74  72  227   +14
t 7  Blake Stewart  Milligan   72  77  78  227   +14
t 9  Matthew Brown  Tennessee Wesleyan   73  75  85  233   +20
t 9  Scott Kerchner  Brevard   77  77  79  233   +20
t 9  Byron Neufield  King   76  81  76  233   +20
12  Michael Morrell  Milligan   78  75  81  234   +21
t 13  Eddie Baker  Union   74  83  78  235   +22
t 13  Jeff McKenna  Bethel   84  77  74  235   +22
t 15  Jason Maness  Bethel   81  78  77  236   +23
t 15  William Roberts  Bluefield   76  76  84  236   +23
t 17  Justin Moore  Bethel   76  80  81  237   +24
t 17  Josh Petrunger  Bluefield   81  79  77  237   +24
t 19  Chris Davis  Union   79  81  79  239   +26
t 19  Todd Munsey  Milligan   79  81  79  239   +26
t 19  Matthew Oakley  Montreat   73  85  81  239   +26
t 22  Brent Bradshaw  King   84  78  79  241   +28
t 22  Nelson Caudill  Milligan   77  82  82  241   +28
t 22  Brandon Matney  UVA Wise   82  78  81  241   +28
t 22  Nick Sotirakepulos  Brevard   82  81  78  241   +28
t 22  Jody Waddell  Tennessee Wesleyan   79  80  82  241   +28
t 27  Charlie Lockmiller  Tennessee Wesleyan   83  79  81  243   +30
t 27  Jason Looney  Union   85  77  81  243   +30
t 29  Thomas Bolanos  King   85  81  78  244   +31
t 29  Kenneth Davidson  UVA Wise   79  77  88  244   +31
t 29  Derrick Riner  Virginia Intermont   86  77  81  244   +31
t 32  Chris Ashley  UVA Wise   90  79  76  245   +32
t 32  Kevin Berry  Bethel   78  85  82  245   +32
t 32  Sean Phillips  King   83  83  79  245   +32
t 35  Jesse Boyd  Milligan   81  85  80  246   +33
t 35  Ted Limmer  Bluefield   79  83  84  246   +33
37  Andy Wallenhorst  Union   80  89  78  247   +34
38  Frank Kelly  UVA Wise   83  86  79  248   +35
t 39  Adam Nelson  Bluefield   81  83  85  249   +36
t 39  Jon Odum  Virginia Intermont   79  82  88  249   +36
t 41  Brooks Hollifield  Montreat   82  83  85  250   +37
t 41  Shawn Richesin  Tennessee Wesleyan   76  90  84  250   +37
43  Brandon Webb  UVA Wise   80  85  91  256   +43
t 44  Daniel Howe  Brescia   83  85  89  257   +44
t 44  Ralph Ragan  King   87  82  88  257   +44
t 44  Jerry Whitman  Brevard   87  87  83  257   +44
47  Robert Wills  Tennessee Wesleyan   89  85  84  258   +45
48  Jermiah Musser  Bluefield   90  83  88  261   +48
49  Ben Griffith  Montreat   87  91  84  262   +49
50  Jon Morrow  Brevard   92  86  86  264   +51
51  Joel Chuprevich  Montreat   100  93  98  291   +78
52  Matt Reimer  Virginia Intermont   103  103  98  304   +91
53  Jared Shoemake  Virginia Intermont   112  94  106  312   +99
54  Jacob Oliver  Virginia Intermont   114  96  104  314   +101
 James Spain  Bethel   0  84  84 DNF

Tournament also acted as the Appalachian Athletic Conference Championship
UVA Wise placed 7th out of AAC schools



 Team-by-Team Results
 

4/14-16/2003 -- NAIA Region XII Tournament
Cattails at Meadowview -- Kingsport, TN
Par 71, 6600 yards -- 11 teams, 55 players

 
Bethel   319 319 314   952    +100   4th
Jeff McKenna   84 77 74   235    +22   t-13th
Jason Maness   81 78 77   236    +23   t-15th
Justin Moore   76 80 81   237    +24   t-17th
Kevin Berry   78 85 82   245    +32   t-32nd
James Spain   0 84 84   168

 
Bluefield   317 321 330   968    +116   10th
William Roberts   76 76 84   236    +23   t-15th
Josh Petrunger   81 79 77   237    +24   t-17th
Ted Limmer   79 83 84   246    +33   t-35th
Adam Nelson   81 83 85   249    +36   t-39th
Jermiah Musser   90 83 88   261    +48   48th

 
Brescia   302 290 295   887    +35   1st
Parker Scarbro   74 73 72   219    +6   t-2nd
Joe Villines   72 73 74   219    +6   t-2nd
Nathan Hunt   75 70 77   222    +9   5th
Ty Simmons   81 74 72   227    +14   t-7th
Daniel Howe   83 85 89   257    +44   t-44th

 
Brevard   322 316 316   954    +102   5th
Todd Sunderland   76 72 76   224    +11   6th
Scott Kerchner   77 77 79   233    +20   t-9th
Nick Sotirakepulos   82 81 78   241    +28   t-22nd
Jerry Whitman   87 87 83   257    +44   t-44th
Jon Morrow   92 86 86   264    +51   50th

 
King   328 322 312   962    +110   7th
Byron Neufield   76 81 76   233    +20   t-9th
Brent Bradshaw   84 78 79   241    +28   t-22nd
Thomas Bolanos   85 81 78   244    +31   t-29th
Sean Phillips   83 83 79   245    +32   t-32nd
Ralph Ragan   87 82 88   257    +44   t-44th

 
Milligan   306 315 318   939    +87   3rd
Blake Stewart   72 77 78   227    +14   t-7th
Michael Morrell   78 75 81   234    +21   12th
Todd Munsey   79 81 79   239    +26   t-19th
Nelson Caudill   77 82 82   241    +28   t-22nd
Jesse Boyd   81 85 80   246    +33   t-35th

 
Montreat   315 329 321   965    +113   8th
Brent Akins   73 70 71   214    +1   1st
Matthew Oakley   73 85 81   239    +26   t-19th
Brooks Hollifield   82 83 85   250    +37   t-41st
Ben Griffith   87 91 84   262    +49   49th
Joel Chuprevich   100 93 98   291    +78   51st

 
Tennessee Wesleyan   311 319 331   961    +109   6th
Matthew Brown   73 75 85   233    +20   t-9th
Jody Waddell   79 80 82   241    +28   t-22nd
Charlie Lockmiller   83 79 81   243    +30   t-27th
Shawn Richesin   76 90 84   250    +37   t-41st
Robert Wills   89 85 84   258    +45   47th

 
UVA Wise   324 319 324   967    +115   9th
Brandon Matney   82 78 81   241    +28   t-22nd
Kenneth Davidson   79 77 88   244    +31   t-29th
Chris Ashley   90 79 76   245    +32   t-32nd
Frank Kelly   83 86 79   248    +35   38th
Brandon Webb   80 85 91   256    +43   43rd

 
Union   305 318 306   929    +77   2nd
Eric Wyrick   72 77 71   220    +7   4th
Eddie Baker   74 83 78   235    +22   t-13th
Chris Davis   79 81 79   239    +26   t-19th
Jason Looney   85 77 81   243    +30   t-27th
Andy Wallenhorst   80 89 78   247    +34   37th

 
Virginia Intermont   380 349 371   1100    +248   11th
Derrick Riner   86 77 81   244    +31   t-29th
Jon Odum   79 82 88   249    +36   t-39th
Matt Reimer   103 103 98   304    +91   52nd
Jared Shoemake   112 94 106   312    +99   53rd
Jacob Oliver   114 96 104   314    +101   54th

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Region XII Tournament
Cattails at Meadowview
Kingsport, TN
Dates: 4/14-16/2003
Par 71, 6600 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Brescia........................  302  290  295    887    +35
   2  Union..........................  305  318  306    929    +77
   3  Milligan.......................  306  315  318    939    +87
   4  Bethel.........................  319  319  314    952   +100
   5  Brevard........................  322  316  316    954   +102
   6  Tennessee Wesleyan.............  311  319  331    961   +109
   7  King...........................  328  322  312    962   +110
   8  Montreat.......................  315  329  321    965   +113
   9  UVA Wise.......................  324  319  324    967   +115
  10  Bluefield......................  317  321  330    968   +116
  11  Virginia Intermont.............  380  349  371   1100   +248


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Brent Akins.......... Montreat.......................   73   70   71    214     +1
t  2  Parker Scarbro....... Brescia........................   74   73   72    219     +6
t  2  Joe Villines......... Brescia........................   72   73   74    219     +6
   4  Eric Wyrick.......... Union..........................   72   77   71    220     +7
   5  Nathan Hunt.......... Brescia........................   75   70   77    222     +9
   6  Todd Sunderland...... Brevard........................   76   72   76    224    +11
t  7  Ty Simmons........... Brescia........................   81   74   72    227    +14
t  7  Blake Stewart........ Milligan.......................   72   77   78    227    +14
t  9  Matthew Brown........ Tennessee Wesleyan.............   73   75   85    233    +20
t  9  Scott Kerchner....... Brevard........................   77   77   79    233    +20
t  9  Byron Neufield....... King...........................   76   81   76    233    +20
  12  Michael Morrell...... Milligan.......................   78   75   81    234    +21
t 13  Eddie Baker.......... Union..........................   74   83   78    235    +22
t 13  Jeff McKenna......... Bethel.........................   84   77   74    235    +22
t 15  Jason Maness......... Bethel.........................   81   78   77    236    +23
t 15  William Roberts...... Bluefield......................   76   76   84    236    +23
t 17  Justin Moore......... Bethel.........................   76   80   81    237    +24
t 17  Josh Petrunger....... Bluefield......................   81   79   77    237    +24
t 19  Chris Davis.......... Union..........................   79   81   79    239    +26
t 19  Todd Munsey.......... Milligan.......................   79   81   79    239    +26
t 19  Matthew Oakley....... Montreat.......................   73   85   81    239    +26

Tournament also acted as the Appalachian Athletic Conference Championship
UVA Wise placed 7th out of AAC schools