|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Lincoln Memorial | 293 | 298 | 591 | +23 | |
| 2 | Wayne State | 298 | 309 | 607 | +39 | |
| 3 | Shawnee State | 303 | 308 | 611 | +43 | |
| t | 4 | Milligan | 319 | 317 | 636 | +68 |
| t | 4 | Union | 310 | 326 | 636 | +68 |
| 6 | Brevard | 318 | 323 | 641 | +73 | |
| 7 | UVA Wise | 325 | 335 | 660 | +92 | |
| 8 | Kentucky State | 353 | 357 | 710 | +142 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Kenny Ayers | Lincoln Memorial | 72 | 71 | 143 | +1 | |
| 2 | Unknown 1 | Unknown | 72 | 72 | 144 | +2 | |
| 3 | Todd Sunderland | Brevard | 72 | 74 | 146 | +4 | |
| t | 4 | Brad Davis | Lincoln Memorial | 71 | 76 | 147 | +5 |
| t | 4 | Craig Reasor | Lincoln Memorial | 74 | 73 | 147 | +5 |
| 6 | Jacob Abramson | Wayne State | 73 | 75 | 148 | +6 | |
| 7 | Heath Chamberlain | Shawnee State | 74 | 75 | 149 | +7 | |
| 8 | Blake Stewart | Milligan | 75 | 75 | 150 | +8 | |
| 9 | Mike Spriggs | Shawnee State | 77 | 74 | 151 | +9 | |
| t | 10 | Unknown 2 | Unknown | 78 | 74 | 152 | +10 |
| t | 10 | Nathan Johnson | Wayne State | 75 | 77 | 152 | +10 |
| t | 10 | Eric Wyrick | Union | 76 | 76 | 152 | +10 |
| t | 13 | Nick Junttlila | Wayne State | 74 | 79 | 153 | +11 |
| t | 13 | Eric Welch | Shawnee State | 73 | 80 | 153 | +11 |
| t | 15 | Blake Johnson | Wayne State | 76 | 78 | 154 | +12 |
| t | 15 | Ryan Zeiger | Lincoln Memorial | 76 | 78 | 154 | +12 |
| 17 | Jason Looney | Union | 77 | 79 | 156 | +14 | |
| 18 | Nick Rodgers | Kentucky State | 80 | 77 | 157 | +15 | |
| 19 | Nick Sotirakepulos | Brevard | 79 | 79 | 158 | +16 | |
| t | 20 | Kyle Gierada | Wayne State | 79 | 81 | 160 | +18 |
| t | 20 | Nick Jody | Shawnee State | 79 | 81 | 160 | +18 |
| t | 22 | Evan Jones | UVA Wise | 73 | 88 | 161 | +19 |
| t | 22 | Scott Kerchner | Brevard | 80 | 81 | 161 | +19 |
| t | 24 | Chris Ashley | UVA Wise | 82 | 80 | 162 | +20 |
| t | 24 | Nelson Caudill | Milligan | 80 | 82 | 162 | +20 |
| t | 26 | Eddie Baker | Union | 80 | 83 | 163 | +21 |
| t | 26 | Jesse Boyd | Milligan | 84 | 79 | 163 | +21 |
| t | 26 | Matt DeHart | Shawnee State | 84 | 79 | 163 | +21 |
| t | 29 | Jason Van Deusen | Shawnee State | 84 | 80 | 164 | +22 |
| t | 29 | Todd Munsey | Milligan | 80 | 84 | 164 | +22 |
| t | 31 | Steve Cunningham | Kentucky State | 81 | 84 | 165 | +23 |
| t | 31 | Brandon Webb | UVA Wise | 80 | 85 | 165 | +23 |
| 33 | Michael Morrell | Milligan | 85 | 81 | 166 | +24 | |
| 34 | David Heath | Lincoln Memorial | 82 | 86 | 168 | +26 | |
| t | 35 | Chris Davis | Union | 81 | 88 | 169 | +27 |
| t | 35 | Jonathan Douglas | Kentucky State | 84 | 85 | 169 | +27 |
| 37 | Frank Kelly | UVA Wise | 90 | 82 | 172 | +30 | |
| 38 | Andy Wallenhorst | Union | 77 | 96 | 173 | +31 | |
| t | 39 | Unknown 3 | Unknown | 89 | 87 | 176 | +34 |
| t | 39 | Jon Morrow | Brevard | 87 | 89 | 176 | +34 |
| 41 | Michael Moore | Kentucky State | 118 | 111 | 229 | +87 | |
| 42 | William Cook | Kentucky State | 108 | 124 | 232 | +90 | |
| 43 | Otis Whismant | Brevard | 125 | 138 | 263 | +121 | |
Golfstat does not list individuals whose team did not compete. We were unable
to determine who they were, but can guess their scores by context.
|
Team-by-Team Results |
3/24-25/2003 -- LMU Golf Classic
Cedar Hill CC -- Jonesville, VA
Par 71, 6400 yards -- 9 teams, 43 players
| Brevard | 318 | 323 | 641 | +73 | 6th |
| Todd Sunderland | 72 | 74 | 146 | +4 | 3rd |
| Nick Sotirakepulos | 79 | 79 | 158 | +16 | 19th |
| Scott Kerchner | 80 | 81 | 161 | +19 | t-22nd |
| Jon Morrow | 87 | 89 | 176 | +34 | t-39th |
| Otis Whismant | 125 | 138 | 263 | +121 | 43rd |
| Kentucky State | 353 | 357 | 710 | +142 | 8th |
| Nick Rodgers | 80 | 77 | 157 | +15 | 18th |
| Steve Cunningham | 81 | 84 | 165 | +23 | t-31st |
| Jonathan Douglas | 84 | 85 | 169 | +27 | t-35th |
| Michael Moore | 118 | 111 | 229 | +87 | 41st |
| William Cook | 108 | 124 | 232 | +90 | 42nd |
| Lincoln Memorial | 293 | 298 | 591 | +23 | 1st |
| Kenny Ayers | 72 | 71 | 143 | +1 | 1st |
| Brad Davis | 71 | 76 | 147 | +5 | t-4th |
| Craig Reasor | 74 | 73 | 147 | +5 | t-4th |
| Ryan Zeiger | 76 | 78 | 154 | +12 | t-15th |
| David Heath | 82 | 86 | 168 | +26 | 34th |
| Milligan | 319 | 317 | 636 | +68 | t-4th |
| Blake Stewart | 75 | 75 | 150 | +8 | 8th |
| Nelson Caudill | 80 | 82 | 162 | +20 | t-24th |
| Jesse Boyd | 84 | 79 | 163 | +21 | t-26th |
| Todd Munsey | 80 | 84 | 164 | +22 | t-29th |
| Michael Morrell | 85 | 81 | 166 | +24 | 33rd |
| Shawnee State | 303 | 308 | 611 | +43 | 3rd |
| Heath Chamberlain | 74 | 75 | 149 | +7 | 7th |
| Mike Spriggs | 77 | 74 | 151 | +9 | 9th |
| Eric Welch | 73 | 80 | 153 | +11 | t-13th |
| Nick Jody | 79 | 81 | 160 | +18 | t-20th |
| Matt DeHart | 84 | 79 | 163 | +21 | t-26th |
| Jason Van Deusen# | 84 | 80 | 164 | +22 | t-29th |
| UVA Wise | 325 | 335 | 660 | +92 | 7th |
| Evan Jones | 73 | 88 | 161 | +19 | t-22nd |
| Chris Ashley | 82 | 80 | 162 | +20 | t-24th |
| Brandon Webb | 80 | 85 | 165 | +23 | t-31st |
| Frank Kelly | 90 | 82 | 172 | +30 | 37th |
| Union | 310 | 326 | 636 | +68 | t-4th |
| Eric Wyrick | 76 | 76 | 152 | +10 | t-10th |
| Jason Looney | 77 | 79 | 156 | +14 | 17th |
| Eddie Baker | 80 | 83 | 163 | +21 | t-26th |
| Chris Davis | 81 | 88 | 169 | +27 | t-35th |
| Andy Wallenhorst | 77 | 96 | 173 | +31 | 38th |
| Unknown | |||||
| Unknown 1# | 72 | 72 | 144 | +2 | 2nd |
| Unknown 2# | 78 | 74 | 152 | +10 | t-10th |
| Unknown 3# | 89 | 87 | 176 | +34 | t-39th |
| Wayne State | 298 | 309 | 607 | +39 | 2nd |
| Jacob Abramson | 73 | 75 | 148 | +6 | 6th |
| Nathan Johnson | 75 | 77 | 152 | +10 | t-10th |
| Nick Junttlila | 74 | 79 | 153 | +11 | t-13th |
| Blake Johnson | 76 | 78 | 154 | +12 | t-15th |
| Kyle Gierada | 79 | 81 | 160 | +18 | t-20th |
# Indicates individual player
|
AP-Style Tournament Results |
LMU Golf Classic Cedar Hill CC Jonesville, VA Dates: 3/24-25/2003 Par 71, 6400 yards Fin. Top 20 teams Scores Total Par 1 Lincoln Memorial............... 293 298 591 +23 2 Wayne State.................... 298 309 607 +39 3 Shawnee State.................. 303 308 611 +43 t 4 Milligan....................... 319 317 636 +68 t 4 Union.......................... 310 326 636 +68 6 Brevard........................ 318 323 641 +73 7 UVA Wise....................... 325 335 660 +92 8 Kentucky State................. 353 357 710 +142 Fin. Top 20 Players Team Scores Total Par 1 Kenny Ayers.......... Lincoln Memorial............... 72 71 143 +1 2 Unknown 1............ Unknown........................ 72 72 144 +2 3 Todd Sunderland...... Brevard........................ 72 74 146 +4 t 4 Brad Davis........... Lincoln Memorial............... 71 76 147 +5 t 4 Craig Reasor......... Lincoln Memorial............... 74 73 147 +5 6 Jacob Abramson....... Wayne State.................... 73 75 148 +6 7 Heath Chamberlain.... Shawnee State.................. 74 75 149 +7 8 Blake Stewart........ Milligan....................... 75 75 150 +8 9 Mike Spriggs......... Shawnee State.................. 77 74 151 +9 t 10 Unknown 2............ Unknown........................ 78 74 152 +10 t 10 Nathan Johnson....... Wayne State.................... 75 77 152 +10 t 10 Eric Wyrick.......... Union.......................... 76 76 152 +10 t 13 Nick Junttlila....... Wayne State.................... 74 79 153 +11 t 13 Eric Welch........... Shawnee State.................. 73 80 153 +11 t 15 Blake Johnson........ Wayne State.................... 76 78 154 +12 t 15 Ryan Zeiger.......... Lincoln Memorial............... 76 78 154 +12 17 Jason Looney......... Union.......................... 77 79 156 +14 18 Nick Rodgers......... Kentucky State................. 80 77 157 +15 19 Nick Sotirakepulos... Brevard........................ 79 79 158 +16 t 20 Kyle Gierada......... Wayne State.................... 79 81 160 +18 t 20 Nick Jody............ Shawnee State.................. 79 81 160 +18 Golfstat does not list individuals whose team did not compete. We were unable to determine who they were, but can guess their scores by context.