2001-02 UVA Wise Golf
9/10/2001 -- Springbrook Fall Tourney

Springbrook Golf & CC
Niota, TN
Dates: 9/10/2001
Par 72, 6681 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  North Greenville   290  284  574   -2
2  Cumberland   293  291  584   +8
3  Reinhardt   303  292  595   +19
t 4  Brevard   299  306  605   +29
t 4  Shorter   305  300  605   +29
6  Lee   307  303  610   +34
7  Union   314  317  631   +55
8  Tennessee Wesleyan   317  316  633   +57
9  Martin Methodist   314  328  642   +66
10  UVA Wise   333  320  653   +77
11  Milligan   327  331  658   +82
12  Virginia Intermont   348  360  708   +132
13  Montreat   361  357  718   +142



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Benji Thompson  North Greenville   69  67  136   -8
2  Mike Redfern  Cumberland   69  72  141   -3
3  Todd Sunderland  Brevard   69  74  143   -1
4  Ken Dixon  Reinhardt   74  70  144   E
t 5  Perry Barnes  Shorter   76  69  145   +1
t 5  Brian Corn  North Greenville   74  71  145   +1
t 5  Barron Davis  Cumberland   73  72  145   +1
t 5  Drew Haun  Tennessee Wesleyan   72  73  145   +1
9  Zach Pfingst  North Greenville   72  74  146   +2
10  Stephen Moss  North Greenville   75  72  147   +3
11  Eddie Parman  Cumberland   75  73  148   +4
12  Tripp Powell  Shorter   73  76  149   +5
13  Brent Riley  Reinhardt   77  73  150   +6
t 14  Holcomb Burke  Reinhardt   78  73  151   +7
t 14  Josh Franklin  Reinhardt   75  76  151   +7
t 14  Jason Pullins  Cumberland   77  74  151   +7
t 14  Jason Rice  Lee   76  75  151   +7
t 18  Andy Bacchus  Lee   76  76  152   +8
t 18  K. C. Chambers  Brevard   74  78  152   +8
t 18  Matt Figg  Union   75  77  152   +8
21  Jonathan Tamburro  Brevard   76  77  153   +9
t 22  Derek Collins  Union   79  75  154   +10
t 22  Matt Hadden  Lee   75  79  154   +10
t 24  William Hill  North Greenville   77  78  155   +11
t 24  Brandon Matney  UVA Wise   77  78  155   +11
t 24  Bryan Poole  Reinhardt   77  78  155   +11
t 24  Jonathon Weaver  Martin Methodist   76  79  155   +11
t 28  Brent Morris  Cumberland   76  80  156   +12
t 28  Barry Wright  Shorter   80  76  156   +12
t 30  Jonas Jarvholm  Shorter   78  79  157   +13
t 30  Jamie Morefield  Martin Methodist   78  79  157   +13
t 30  Jared Sanders  Brevard   80  77  157   +13
t 33  Niel Moore  Lee   80  78  158   +14
t 33  Wade Nairn  UVA Wise   82  76  158   +14
t 33  Blake Stewart  Milligan   78  80  158   +14
t 33  Moeed Yosaf  Shorter   78  80  158   +14
37  Dustin Davis  Martin Methodist   76  84  160   +16
t 38  Joseph Fields  Virginia Intermont   81  81  162   +18
t 38  J. P. Guarneri  Lee   88  74  162   +18
t 38  Mark Whedbee  Tennessee Wesleyan   83  79  162   +18
t 41  Todd Munsey  Milligan   81  82  163   +19
t 41  Andy Wallenhurst  Union   81  82  163   +19
43  Jody Waddell  Tennessee Wesleyan   78  87  165   +21
t 44  Matthew Brown  Tennessee Wesleyan   85  82  167   +23
t 44  Jonathan Evans  Union   84  83  167   +23
t 44  Jason Looney  Union   79  88  167   +23
t 44  Shawn Richesin  Tennessee Wesleyan   86  81  167   +23
t 44  Josh Stephens  Tennessee Wesleyan   84  83  167   +23
49  Brandon Davis  Milligan   83  85  168   +24
t 50  Jeremy Hensley  Milligan   85  84  169   +25
t 50  Nicholas Spencer  Virginia Intermont   81  88  169   +25
52  Eric Walden  Martin Methodist   84  86  170   +26
53  Matt Jones  UVA Wise   93  79  172   +28
54  Kendall Tienmann  Martin Methodist   85  88  173   +29
t 55  Nick Cason  Montreat   92  82  174   +30
t 55  Brad Shepard  UVA Wise   87  87  174   +30
t 55  Brandon Webb  UVA Wise   87  87  174   +30
58  Adam Clark  Milligan   85  91  176   +32
59  Jon Odum  Virginia Intermont   89  89  178   +34
t 60  Ryan Feltis  Montreat   91  90  181   +37
t 60  Jeremy Poole  Montreat   85  96  181   +37
62  Jeremy Burnett  Montreat   93  89  182   +38
63  Daniel Moonet  Tennessee Wesleyan   95  88  183   +39
64  Frank Kelly  UVA Wise   93  92  185   +41
65  Cory Owens  Brevard   89  98  187   +43
66  Jacob Oliver  Virginia Intermont   97  102  199   +55



 Team-by-Team Results
 

9/10/2001 -- Springbrook Fall Tourney
Springbrook Golf & CC -- Niota, TN
Par 72, 6681 yards -- 13 teams, 66 players

 
Brevard   299 306   605    +29   t-4th
Todd Sunderland   69 74   143    -1   3rd
K. C. Chambers   74 78   152    +8   t-18th
Jonathan Tamburro   76 77   153    +9   21st
Jared Sanders   80 77   157    +13   t-30th
Cory Owens   89 98   187    +43   65th

 
Cumberland   293 291   584    +8   2nd
Mike Redfern   69 72   141    -3   2nd
Barron Davis   73 72   145    +1   t-5th
Eddie Parman   75 73   148    +4   11th
Jason Pullins   77 74   151    +7   t-14th
Brent Morris   76 80   156    +12   t-28th

 
Lee   307 303   610    +34   6th
Jason Rice   76 75   151    +7   t-14th
Andy Bacchus   76 76   152    +8   t-18th
Matt Hadden   75 79   154    +10   t-22nd
Niel Moore   80 78   158    +14   t-33rd
J. P. Guarneri   88 74   162    +18   t-38th

 
Martin Methodist   314 328   642    +66   9th
Jonathon Weaver   76 79   155    +11   t-24th
Jamie Morefield   78 79   157    +13   t-30th
Dustin Davis   76 84   160    +16   37th
Eric Walden   84 86   170    +26   52nd
Kendall Tienmann   85 88   173    +29   54th

 
Milligan   327 331   658    +82   11th
Blake Stewart   78 80   158    +14   t-33rd
Todd Munsey   81 82   163    +19   t-41st
Brandon Davis   83 85   168    +24   49th
Jeremy Hensley   85 84   169    +25   t-50th
Adam Clark   85 91   176    +32   58th

 
Montreat   361 357   718    +142   13th
Nick Cason   92 82   174    +30   t-55th
Ryan Feltis   91 90   181    +37   t-60th
Jeremy Poole   85 96   181    +37   t-60th
Jeremy Burnett   93 89   182    +38   62nd

 
North Greenville   290 284   574    -2   1st
Benji Thompson   69 67   136    -8   1st
Brian Corn   74 71   145    +1   t-5th
Zach Pfingst   72 74   146    +2   9th
Stephen Moss   75 72   147    +3   10th
William Hill   77 78   155    +11   t-24th

 
Reinhardt   303 292   595    +19   3rd
Ken Dixon   74 70   144   E   4th
Brent Riley   77 73   150    +6   13th
Holcomb Burke   78 73   151    +7   t-14th
Josh Franklin   75 76   151    +7   t-14th
Bryan Poole   77 78   155    +11   t-24th

 
Shorter   305 300   605    +29   t-4th
Perry Barnes   76 69   145    +1   t-5th
Tripp Powell   73 76   149    +5   12th
Barry Wright   80 76   156    +12   t-28th
Jonas Jarvholm   78 79   157    +13   t-30th
Moeed Yosaf   78 80   158    +14   t-33rd

 
Tennessee Wesleyan   317 316   633    +57   8th
Drew Haun   72 73   145    +1   t-5th
Mark Whedbee   83 79   162    +18   t-38th
Jody Waddell   78 87   165    +21   43rd
Matthew Brown#   85 82   167    +23   t-44th
Shawn Richesin   86 81   167    +23   t-44th
Josh Stephens   84 83   167    +23   t-44th
Daniel Moonet#   95 88   183    +39   63rd

 
UVA Wise   333 320   653    +77   10th
Brandon Matney   77 78   155    +11   t-24th
Wade Nairn   82 76   158    +14   t-33rd
Matt Jones   93 79   172    +28   53rd
Brad Shepard   87 87   174    +30   t-55th
Brandon Webb   87 87   174    +30   t-55th
Frank Kelly#   93 92   185    +41   64th

 
Union   314 317   631    +55   7th
Matt Figg   75 77   152    +8   t-18th
Derek Collins   79 75   154    +10   t-22nd
Andy Wallenhurst   81 82   163    +19   t-41st
Jonathan Evans   84 83   167    +23   t-44th
Jason Looney   79 88   167    +23   t-44th

 
Virginia Intermont   348 360   708    +132   12th
Joseph Fields   81 81   162    +18   t-38th
Nicholas Spencer   81 88   169    +25   t-50th
Jon Odum   89 89   178    +34   59th
Jacob Oliver   97 102   199    +55   66th

# Indicates individual player



 AP-Style Tournament Results
 

Springbrook Fall Tourney
Springbrook Golf & CC
Niota, TN
Dates: 9/10/2001
Par 72, 6681 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  North Greenville...............  290  284    574     -2
   2  Cumberland.....................  293  291    584     +8
   3  Reinhardt......................  303  292    595    +19
t  4  Brevard........................  299  306    605    +29
t  4  Shorter........................  305  300    605    +29
   6  Lee............................  307  303    610    +34
   7  Union..........................  314  317    631    +55
   8  Tennessee Wesleyan.............  317  316    633    +57
   9  Martin Methodist...............  314  328    642    +66
  10  UVA Wise.......................  333  320    653    +77
  11  Milligan.......................  327  331    658    +82
  12  Virginia Intermont.............  348  360    708   +132
  13  Montreat.......................  361  357    718   +142


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Benji Thompson....... North Greenville...............   69   67    136     -8
   2  Mike Redfern......... Cumberland.....................   69   72    141     -3
   3  Todd Sunderland...... Brevard........................   69   74    143     -1
   4  Ken Dixon............ Reinhardt......................   74   70    144      E
t  5  Perry Barnes......... Shorter........................   76   69    145     +1
t  5  Brian Corn........... North Greenville...............   74   71    145     +1
t  5  Barron Davis......... Cumberland.....................   73   72    145     +1
t  5  Drew Haun............ Tennessee Wesleyan.............   72   73    145     +1
   9  Zach Pfingst......... North Greenville...............   72   74    146     +2
  10  Stephen Moss......... North Greenville...............   75   72    147     +3
  11  Eddie Parman......... Cumberland.....................   75   73    148     +4
  12  Tripp Powell......... Shorter........................   73   76    149     +5
  13  Brent Riley.......... Reinhardt......................   77   73    150     +6
t 14  Holcomb Burke........ Reinhardt......................   78   73    151     +7
t 14  Josh Franklin........ Reinhardt......................   75   76    151     +7
t 14  Jason Pullins........ Cumberland.....................   77   74    151     +7
t 14  Jason Rice........... Lee............................   76   75    151     +7
t 18  Andy Bacchus......... Lee............................   76   76    152     +8
t 18  K. C. Chambers....... Brevard........................   74   78    152     +8
t 18  Matt Figg............ Union..........................   75   77    152     +8