2001-02 UVA Wise Golf
Team Results

9/10/2001 -- Springbrook Fall Tourney
Springbrook Golf & CC -- Niota, TN
Par 72, 6681 yards -- 13 teams, 66 players
 
UVA Wise   333 320   653    +77   10th
Brandon Matney   77 78   155    +11   t-24th
Wade Nairn   82 76   158    +14   t-33rd
Matt Jones   93 79   172    +28   53rd
Brad Shepard   87 87   174    +30   t-55th
Brandon Webb   87 87   174    +30   t-55th
Frank Kelly#   93 92   185    +41   64th

3/28-29/2002 -- LMU Golf Classic
Woodlake GC -- Tazewell, TN
Par 71, 6400 yards -- 6 teams, 35 players
 
UVA Wise   333 335   668    +100   5th
Jacob Sowards   78 83   161    +19   t-12th
Brandon Matney   81 81   162    +20   t-14th
Brandon Webb   88 83   171    +29   27th
Brad Shepard   90 88   178    +36   29th
Frank Kelly   86 wd   86

4/15-16/2002 -- NAIA Region XII Tournament
Crooked Creek GC -- London, KY
Par 72, 6642 yards -- 11 teams, 53 players
 
UVA Wise   337 353 328   1018    +154   7th
Jacob Sowards   85 87 78   250    +34   t-23rd
Frank Kelly   81 88 82   251    +35   t-26th
Brandon Matney   82 90 82   254    +38   t-31st
Brandon Webb   92 91 86   269    +53   39th
Brad Shepard   89 88 93   270    +54   t-40th

# Indicates individual player