2001-02 UVA Wise Golf
4/15-16/2002 -- NAIA Region XII Tournament

Crooked Creek GC
London, KY
Dates: 4/15-16/2002
Par 72, 6642 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Brescia   282  293  285  860   -4
t 2  Bluefield   313  312  323  948   +84
t 2  Tennessee Wesleyan   326  307  315  948   +84
4  Bethel   329  308  325  962   +98
5  Milligan   315  327  323  965   +101
6  King   326  321  330  977   +113
7  UVA Wise   337  353  328  1018   +154
8  Montreat   350  350  353  1053   +189
9  Brevard   360  339  370  1069   +205
10  Virginia Intermont   365  360  363  1088   +224
 Berea   370  dnc  dnc  370   +82



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Andy Roberts  Brescia   68  72  71  211   -5
2  Parker Scarbro  Brescia   67  74  71  212   -4
3  Larry Maxwell  Brescia   72  71  71  214   -2
4  Todd Sunderland  Brevard   73  74  73  220   +4
5  Kyle Elliott  Brescia   76  76  72  224   +8
6  Drew Haun  Tennessee Wesleyan   77  77  71  225   +9
7  Adam Locke  Brescia   75  79  74  228   +12
t 8  Josh Petrunger  Bluefield   78  76  78  232   +16
t 8  Sean Phillips  King   76  77  79  232   +16
t 8  William Roberts  Bluefield   73  76  83  232   +16
11  Blake Stewart  Milligan   77  83  73  233   +17
12  Jonathan McCain  Bethel   78  69  87  234   +18
t 13  Jeremy Hensley  Milligan   77  79  79  235   +19
t 13  Justin Moore  Bethel   77  79  79  235   +19
t 15  K. C. Chambers  Brevard   83  76  79  238   +22
t 15  Josh Stephens  Tennessee Wesleyan   78  77  83  238   +22
17  Shawn Richesin  Tennessee Wesleyan   87  74  78  239   +23
18  Jeff Meade  Bluefield   82  79  79  240   +24
19  Jon Odum  Virginia Intermont   77  80  84  241   +25
20  Byron Neufield  King   84  79  80  243   +27
21  Nelson Caudill  Milligan   78  79  89  246   +30
22  Nick Cason  Montreat   84  81  83  248   +32
t 23  Matthew England  Bethel   86  79  85  250   +34
t 23  Stephen Gallimore  Bethel   90  81  79  250   +34
t 23  Jacob Sowards  UVA Wise   85  87  78  250   +34
t 26  Frank Kelly  UVA Wise   81  88  82  251   +35
t 26  Jeremy Poole  Montreat   81  85  85  251   +35
t 26  Jody Waddell  Tennessee Wesleyan   84  84  83  251   +35
29  Stephen Crigger  Bluefield   80  81  91  252   +36
30  Matthew Brown  Tennessee Wesleyan   88  79  86  253   +37
t 31  Thomas Bolanos  King   82  84  88  254   +38
t 31  Ted Limmer  Bluefield   83  88  83  254   +38
t 31  Brandon Matney  UVA Wise   82  90  82  254   +38
34  Jesse Boyd  Milligan   83  88  84  255   +39
t 35  Todd Munsey  Milligan   83  86  87  256   +40
t 35  Aaron Wright  King   84  81  91  256   +40
37  Kevin Schultz  Bethel   88  88  82  258   +42
38  Bradley Cloyd  Virginia Intermont   92  88  83  263   +47
39  Brandon Webb  UVA Wise   92  91  86  269   +53
t 40  Brent Bradshaw  King   97  90  83  270   +54
t 40  Brad Shepard  UVA Wise   89  88  93  270   +54
42  K. McClellan  Virginia Intermont   89  93  90  272   +56
43  Ryan Feltis  Montreat   90  91  93  274   +58
44  Charlie Wilcher  Brevard   94  89  96  279   +63
45  Jeremy Burnett  Montreat   95  93  92  280   +64
46  Jacob Oliver  Virginia Intermont   119  99  106  324   +108
47  D. Wilson  Virginia Intermont   107  112  110  329   +113
48  Ace Legoff  Brevard   110  100  122  332   +116
 Jay Simmons  Berea   82  wd  wd DNF
 Ryan Adkins  Berea   89  wd  wd DNF
 Jason Mefford  Berea   94  wd  wd DNF
 Jeremiah Duerson  Berea   105  wd  wd DNF
 Chris Connelly  Berea   107  wd  wd DNF

This tournament also counts as the Appalachian Athletic Conference Championship.
UVA Wise came in 5th out of AAC schools.



 Team-by-Team Results
 

4/15-16/2002 -- NAIA Region XII Tournament
Crooked Creek GC -- London, KY
Par 72, 6642 yards -- 11 teams, 53 players

 
Berea   370 dnc dnc   370
Jay Simmons   82 wd wd   82
Ryan Adkins   89 wd wd   89
Jason Mefford   94 wd wd   94
Jeremiah Duerson   105 wd wd   105
Chris Connelly   107 wd wd   107

 
Bethel   329 308 325   962    +98   4th
Jonathan McCain   78 69 87   234    +18   12th
Justin Moore   77 79 79   235    +19   t-13th
Matthew England   86 79 85   250    +34   t-23rd
Stephen Gallimore   90 81 79   250    +34   t-23rd
Kevin Schultz   88 88 82   258    +42   37th

 
Bluefield   313 312 323   948    +84   t-2nd
Josh Petrunger   78 76 78   232    +16   t-8th
William Roberts   73 76 83   232    +16   t-8th
Jeff Meade   82 79 79   240    +24   18th
Stephen Crigger   80 81 91   252    +36   29th
Ted Limmer   83 88 83   254    +38   t-31st

 
Brescia   282 293 285   860    -4   1st
Andy Roberts   68 72 71   211    -5   1st
Parker Scarbro   67 74 71   212    -4   2nd
Larry Maxwell   72 71 71   214    -2   3rd
Kyle Elliott   76 76 72   224    +8   5th
Adam Locke   75 79 74   228    +12   7th

 
Brevard   360 339 370   1069    +205   9th
Todd Sunderland   73 74 73   220    +4   4th
K. C. Chambers   83 76 79   238    +22   t-15th
Charlie Wilcher   94 89 96   279    +63   44th
Ace Legoff   110 100 122   332    +116   48th

 
King   326 321 330   977    +113   6th
Sean Phillips   76 77 79   232    +16   t-8th
Byron Neufield   84 79 80   243    +27   20th
Thomas Bolanos   82 84 88   254    +38   t-31st
Aaron Wright   84 81 91   256    +40   t-35th
Brent Bradshaw   97 90 83   270    +54   t-40th

 
Milligan   315 327 323   965    +101   5th
Blake Stewart   77 83 73   233    +17   11th
Jeremy Hensley   77 79 79   235    +19   t-13th
Nelson Caudill   78 79 89   246    +30   21st
Jesse Boyd   83 88 84   255    +39   34th
Todd Munsey   83 86 87   256    +40   t-35th

 
Montreat   350 350 353   1053    +189   8th
Nick Cason   84 81 83   248    +32   22nd
Jeremy Poole   81 85 85   251    +35   t-26th
Ryan Feltis   90 91 93   274    +58   43rd
Jeremy Burnett   95 93 92   280    +64   45th

 
Tennessee Wesleyan   326 307 315   948    +84   t-2nd
Drew Haun   77 77 71   225    +9   6th
Josh Stephens   78 77 83   238    +22   t-15th
Shawn Richesin   87 74 78   239    +23   17th
Jody Waddell   84 84 83   251    +35   t-26th
Matthew Brown   88 79 86   253    +37   30th

 
UVA Wise   337 353 328   1018    +154   7th
Jacob Sowards   85 87 78   250    +34   t-23rd
Frank Kelly   81 88 82   251    +35   t-26th
Brandon Matney   82 90 82   254    +38   t-31st
Brandon Webb   92 91 86   269    +53   39th
Brad Shepard   89 88 93   270    +54   t-40th

 
Virginia Intermont   365 360 363   1088    +224   10th
Jon Odum   77 80 84   241    +25   19th
Bradley Cloyd   92 88 83   263    +47   38th
K. McClellan   89 93 90   272    +56   42nd
Jacob Oliver   119 99 106   324    +108   46th
D. Wilson   107 112 110   329    +113   47th

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Region XII Tournament
Crooked Creek GC
London, KY
Dates: 4/15-16/2002
Par 72, 6642 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Brescia........................  282  293  285    860     -4
t  2  Bluefield......................  313  312  323    948    +84
t  2  Tennessee Wesleyan.............  326  307  315    948    +84
   4  Bethel.........................  329  308  325    962    +98
   5  Milligan.......................  315  327  323    965   +101
   6  King...........................  326  321  330    977   +113
   7  UVA Wise.......................  337  353  328   1018   +154
   8  Montreat.......................  350  350  353   1053   +189
   9  Brevard........................  360  339  370   1069   +205
  10  Virginia Intermont.............  365  360  363   1088   +224
      Berea..........................  370  dnc  dnc    370    +82


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Andy Roberts......... Brescia........................   68   72   71    211     -5
   2  Parker Scarbro....... Brescia........................   67   74   71    212     -4
   3  Larry Maxwell........ Brescia........................   72   71   71    214     -2
   4  Todd Sunderland...... Brevard........................   73   74   73    220     +4
   5  Kyle Elliott......... Brescia........................   76   76   72    224     +8
   6  Drew Haun............ Tennessee Wesleyan.............   77   77   71    225     +9
   7  Adam Locke........... Brescia........................   75   79   74    228    +12
t  8  Josh Petrunger....... Bluefield......................   78   76   78    232    +16
t  8  Sean Phillips........ King...........................   76   77   79    232    +16
t  8  William Roberts...... Bluefield......................   73   76   83    232    +16
  11  Blake Stewart........ Milligan.......................   77   83   73    233    +17
  12  Jonathan McCain...... Bethel.........................   78   69   87    234    +18
t 13  Jeremy Hensley....... Milligan.......................   77   79   79    235    +19
t 13  Justin Moore......... Bethel.........................   77   79   79    235    +19
t 15  K. C. Chambers....... Brevard........................   83   76   79    238    +22
t 15  Josh Stephens........ Tennessee Wesleyan.............   78   77   83    238    +22
  17  Shawn Richesin....... Tennessee Wesleyan.............   87   74   78    239    +23
  18  Jeff Meade........... Bluefield......................   82   79   79    240    +24
  19  Jon Odum............. Virginia Intermont.............   77   80   84    241    +25
  20  Byron Neufield....... King...........................   84   79   80    243    +27

This tournament also counts as the Appalachian Athletic Conference Championship.
UVA Wise came in 5th out of AAC schools.