2001-02 UVA Wise Golf
3/28-29/2002 -- LMU Golf Classic

Woodlake GC
Tazewell, TN
Dates: 3/28-29/2002
Par 71, 6400 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Charleston   306  308  614   +46
2  Lincoln Memorial   305  315  620   +52
3  Union   325  320  645   +77
4  Milligan   326  324  650   +82
5  UVA Wise   333  335  668   +100
6  Brevard   369  348  717   +149



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Santiago Cavanagh  Lincoln Memorial   72  74  146   +4
t 1  Todd Sunderland  Brevard   74  72  146   +4
t 3  Scott Hay  Charleston   75  77  152   +10
t 3  Greg Malton  Charleston   77  75  152   +10
5  Joe Norman  Charleston   73  80  153   +11
6  Danny McKittrick  Lincoln Memorial   74  80  154   +12
7  Jason Looney  Union   79  77  156   +14
t 8  Robert Jones  Charleston   81  77  158   +16
t 8  Blake Stewart  Milligan   78  80  158   +16
t 8  Buck Turner  Lincoln Memorial   78  80  158   +16
11  Derek Collins  Union   81  78  159   +17
t 12  Matt Figg  Union   79  82  161   +19
t 12  Jacob Sowards  UVA Wise   78  83  161   +19
t 14  Nelson Caudill  Milligan   82  80  162   +20
t 14  Brandon Matney  UVA Wise   81  81  162   +20
t 14  Todd Munsey  Milligan   80  82  162   +20
t 17  K. C. Chambers  Brevard   82  82  164   +22
t 17  Tim Lawrie  Charleston   85  79  164   +22
19  Ryan Zeiger  Lincoln Memorial   85  81  166   +24
t 20  Jesse Boyd  Milligan   86  82  168   +26
t 20  David Heath  Lincoln Memorial   80  88  168   +26
t 20  Jeremy Hensley  Milligan   87  81  168   +26
t 23  Justin Bellamy  Lincoln Memorial   88  81  169   +27
t 23  Ben Bingham  Lincoln Memorial   85  84  169   +27
t 23  Fremon Stamper  Lincoln Memorial   81  88  169   +27
t 23  Andy Wallenhorst  Union   86  83  169   +27
27  Brandon Webb  UVA Wise   88  83  171   +29
28  Adam Clark  Milligan   89  84  173   +31
29  Brad Shepard  UVA Wise   90  88  178   +36
30  Charlie Wilcher  Brevard   100  92  192   +50
31  Steven Sharp  Lincoln Memorial   95  106  201   +59
32  Ace Legoff  Brevard   113  102  215   +73
 Scott Campbell  Charleston   dq  74 DNF
 Frank Kelly  UVA Wise   86  wd DNF
 Jonathan Evans  Union   dq  98 DNF



 Team-by-Team Results
 

3/28-29/2002 -- LMU Golf Classic
Woodlake GC -- Tazewell, TN
Par 71, 6400 yards -- 6 teams, 35 players

 
Brevard   369 348   717    +149   6th
Todd Sunderland   74 72   146    +4   t-1st
K. C. Chambers   82 82   164    +22   t-17th
Charlie Wilcher   100 92   192    +50   30th
Ace Legoff   113 102   215    +73   32nd

 
Charleston   306 308   614    +46   1st
Scott Hay   75 77   152    +10   t-3rd
Greg Malton   77 75   152    +10   t-3rd
Joe Norman   73 80   153    +11   5th
Robert Jones   81 77   158    +16   t-8th
Tim Lawrie   85 79   164    +22   t-17th
Scott Campbell#   dq 74   74

 
Lincoln Memorial   305 315   620    +52   2nd
Santiago Cavanagh   72 74   146    +4   t-1st
Danny McKittrick   74 80   154    +12   6th
Buck Turner   78 80   158    +16   t-8th
Ryan Zeiger#   85 81   166    +24   19th
David Heath#   80 88   168    +26   t-20th
Justin Bellamy   88 81   169    +27   t-23rd
Ben Bingham#   85 84   169    +27   t-23rd
Fremon Stamper   81 88   169    +27   t-23rd
Steven Sharp#   95 106   201    +59   31st

 
Milligan   326 324   650    +82   4th
Blake Stewart   78 80   158    +16   t-8th
Nelson Caudill   82 80   162    +20   t-14th
Todd Munsey   80 82   162    +20   t-14th
Jesse Boyd   86 82   168    +26   t-20th
Jeremy Hensley#   87 81   168    +26   t-20th
Adam Clark   89 84   173    +31   28th

 
UVA Wise   333 335   668    +100   5th
Jacob Sowards   78 83   161    +19   t-12th
Brandon Matney   81 81   162    +20   t-14th
Brandon Webb   88 83   171    +29   27th
Brad Shepard   90 88   178    +36   29th
Frank Kelly   86 wd   86

 
Union   325 320   645    +77   3rd
Jason Looney   79 77   156    +14   7th
Derek Collins   81 78   159    +17   11th
Matt Figg   79 82   161    +19   t-12th
Andy Wallenhorst   86 83   169    +27   t-23rd
Jonathan Evans   dq 98   98

# Indicates individual player



 AP-Style Tournament Results
 

LMU Golf Classic
Woodlake GC
Tazewell, TN
Dates: 3/28-29/2002
Par 71, 6400 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Charleston.....................  306  308    614    +46
   2  Lincoln Memorial...............  305  315    620    +52
   3  Union..........................  325  320    645    +77
   4  Milligan.......................  326  324    650    +82
   5  UVA Wise.......................  333  335    668   +100
   6  Brevard........................  369  348    717   +149


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Santiago Cavanagh.... Lincoln Memorial...............   72   74    146     +4
t  1  Todd Sunderland...... Brevard........................   74   72    146     +4
t  3  Scott Hay............ Charleston.....................   75   77    152    +10
t  3  Greg Malton.......... Charleston.....................   77   75    152    +10
   5  Joe Norman........... Charleston.....................   73   80    153    +11
   6  Danny McKittrick..... Lincoln Memorial...............   74   80    154    +12
   7  Jason Looney......... Union..........................   79   77    156    +14
t  8  Robert Jones......... Charleston.....................   81   77    158    +16
t  8  Blake Stewart........ Milligan.......................   78   80    158    +16
t  8  Buck Turner.......... Lincoln Memorial...............   78   80    158    +16
  11  Derek Collins........ Union..........................   81   78    159    +17
t 12  Matt Figg............ Union..........................   79   82    161    +19
t 12  Jacob Sowards........ UVA Wise.......................   78   83    161    +19
t 14  Nelson Caudill....... Milligan.......................   82   80    162    +20
t 14  Brandon Matney....... UVA Wise.......................   81   81    162    +20
t 14  Todd Munsey.......... Milligan.......................   80   82    162    +20
t 17  K. C. Chambers....... Brevard........................   82   82    164    +22
t 17  Tim Lawrie........... Charleston.....................   85   79    164    +22
  19  Ryan Zeiger.......... Lincoln Memorial...............   85   81    166    +24
t 20  Jesse Boyd........... Milligan.......................   86   82    168    +26
t 20  David Heath.......... Lincoln Memorial...............   80   88    168    +26
t 20  Jeremy Hensley....... Milligan.......................   87   81    168    +26