2000-01 UVA Wise Men's Golf
4/18-19/2001 -- NAIA Region XII Tournament

Cattails @ Meadowview
Kingsport, TN
Dates: 4/18-19/2001
Par 71, 6407 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Brescia   300  295  303  898   +46
2  Bluefield   308  305  309  922   +70
3  Tennessee Wesleyan   336  331  302  969   +117
4  Brevard   340  328  324  992   +140
5  Milligan   326  338  332  996   +144
6  UVA Wise   337  332  355  1024   +172
7  Montreat   363  361  357  1081   +229
8  King   391  379  380  1150   +298



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Adam Locke  Brescia   71  71  78  220   +7
2  Scott Miller  Bluefield   74  72  77  223   +10
3  Jerry Merkel  Brescia   78  73  73  224   +11
4  Cy McCully  Brescia   73  76  76  225   +12
5  Jarod Amos  Brescia   78  75  76  229   +16
t 6  Eric Morris  Montreat   77  77  76  230   +17
t 6  Todd Sunderland  Brevard   82  78  70  230   +17
t 8  K. P. Harris  Bluefield   79  75  78  232   +19
t 8  Jeff Meade  Bluefield   76  81  75  232   +19
10  Larry Maxwell  Brescia   78  77  78  233   +20
t 11  Jared French  Bluefield   79  79  79  237   +24
t 11  Byron Neufield  King   77  82  78  237   +24
13  Mark Whedbee  Tennessee Wesleyan   79  87  72  238   +25
t 14  Stephen Crigger  Bluefield   80  79  80  239   +26
t 14  Drew Haun  Tennessee Wesleyan   82  83  74  239   +26
16  Brandon Matney  UVA Wise   79  81  80  240   +27
17  Nelson Caudill  Milligan   82  82  77  241   +28
18  Blake Stewart  Milligan   81  81  80  242   +29
19  Matt Ladd  Tennessee Wesleyan   87  82  74  243   +30
20  Steve Kalogerakis  Brevard   86  78  80  244   +31
21  Jarrod Morton  Brevard   80  84  85  249   +36
22  Josh Stephens  Tennessee Wesleyan   89  80  82  251   +38
t 23  Matt Jones  UVA Wise   88  83  87  258   +45
t 23  Todd Munsey  Milligan   80  95  83  258   +45
t 23  Jody Riggs  UVA Wise   82  82  94  258   +45
26  Shawn Richesin  Tennessee Wesleyan   88  86  86  260   +47
27  Jeremy Poole  Montreat   89  87  87  263   +50
28  Jeremy Hensley  Milligan   83  91  92  266   +53
t 29  Jesse Boyd  Milligan   88  84  97  269   +56
t 29  John Carter  King   92  94  83  269   +56
t 29  Bryan Petrone  Brevard   92  88  89  269   +56
32  Jacob Sowards  UVA Wise   89  86  96  271   +58
33  Edwin Tembo  King   95  90  89  274   +61
34  Brad Shepard  UVA Wise   88  97  94  279   +66
35  Jeremy Staton  Montreat   96  100  89  285   +72
36  Ben Dowling  Montreat   102  97  107  306   +93
37  Ryan Peltis  Montreat   101  103  105  309   +96
38  Chris Hagan  Brevard   105  108  104  317   +104
39  James Hujeford  King   127  113  130  370   +157
40  Jordan Pennington  King   138  164  157  459   +246

This was counted as the Appalachian Athletic Conference Tournament.
UVA Wise came in 5th out of AAC schools.



 Team-by-Team Results
 

4/18-19/2001 -- NAIA Region XII Tournament
Cattails @ Meadowview -- Kingsport, TN
Par 71, 6407 yards -- 8 teams, 40 players

 
Bluefield   308 305 309   922    +70   2nd
Scott Miller   74 72 77   223    +10   2nd
K. P. Harris   79 75 78   232    +19   t-8th
Jeff Meade   76 81 75   232    +19   t-8th
Jared French   79 79 79   237    +24   t-11th
Stephen Crigger   80 79 80   239    +26   t-14th

 
Brescia   300 295 303   898    +46   1st
Adam Locke   71 71 78   220    +7   1st
Jerry Merkel   78 73 73   224    +11   3rd
Cy McCully   73 76 76   225    +12   4th
Jarod Amos   78 75 76   229    +16   5th
Larry Maxwell   78 77 78   233    +20   10th

 
Brevard   340 328 324   992    +140   4th
Todd Sunderland   82 78 70   230    +17   t-6th
Steve Kalogerakis   86 78 80   244    +31   20th
Jarrod Morton   80 84 85   249    +36   21st
Bryan Petrone   92 88 89   269    +56   t-29th
Chris Hagan   105 108 104   317    +104   38th

 
King   391 379 380   1150    +298   8th
Byron Neufield   77 82 78   237    +24   t-11th
John Carter   92 94 83   269    +56   t-29th
Edwin Tembo   95 90 89   274    +61   33rd
James Hujeford   127 113 130   370    +157   39th
Jordan Pennington   138 164 157   459    +246   40th

 
Milligan   326 338 332   996    +144   5th
Nelson Caudill   82 82 77   241    +28   17th
Blake Stewart   81 81 80   242    +29   18th
Todd Munsey   80 95 83   258    +45   t-23rd
Jeremy Hensley   83 91 92   266    +53   28th
Jesse Boyd   88 84 97   269    +56   t-29th

 
Montreat   363 361 357   1081    +229   7th
Eric Morris   77 77 76   230    +17   t-6th
Jeremy Poole   89 87 87   263    +50   27th
Jeremy Staton   96 100 89   285    +72   35th
Ben Dowling   102 97 107   306    +93   36th
Ryan Peltis   101 103 105   309    +96   37th

 
Tennessee Wesleyan   336 331 302   969    +117   3rd
Mark Whedbee   79 87 72   238    +25   13th
Drew Haun   82 83 74   239    +26   t-14th
Matt Ladd   87 82 74   243    +30   19th
Josh Stephens   89 80 82   251    +38   22nd
Shawn Richesin   88 86 86   260    +47   26th

 
UVA Wise   337 332 355   1024    +172   6th
Brandon Matney   79 81 80   240    +27   16th
Matt Jones   88 83 87   258    +45   t-23rd
Jody Riggs   82 82 94   258    +45   t-23rd
Jacob Sowards   89 86 96   271    +58   32nd
Brad Shepard   88 97 94   279    +66   34th

# Indicates individual player



 AP-Style Tournament Results
 

NAIA Region XII Tournament
Cattails @ Meadowview
Kingsport, TN
Dates: 4/18-19/2001
Par 71, 6407 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Brescia........................  300  295  303    898    +46
   2  Bluefield......................  308  305  309    922    +70
   3  Tennessee Wesleyan.............  336  331  302    969   +117
   4  Brevard........................  340  328  324    992   +140
   5  Milligan.......................  326  338  332    996   +144
   6  UVA Wise.......................  337  332  355   1024   +172
   7  Montreat.......................  363  361  357   1081   +229
   8  King...........................  391  379  380   1150   +298


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Adam Locke........... Brescia........................   71   71   78    220     +7
   2  Scott Miller......... Bluefield......................   74   72   77    223    +10
   3  Jerry Merkel......... Brescia........................   78   73   73    224    +11
   4  Cy McCully........... Brescia........................   73   76   76    225    +12
   5  Jarod Amos........... Brescia........................   78   75   76    229    +16
t  6  Eric Morris.......... Montreat.......................   77   77   76    230    +17
t  6  Todd Sunderland...... Brevard........................   82   78   70    230    +17
t  8  K. P. Harris......... Bluefield......................   79   75   78    232    +19
t  8  Jeff Meade........... Bluefield......................   76   81   75    232    +19
  10  Larry Maxwell........ Brescia........................   78   77   78    233    +20
t 11  Jared French......... Bluefield......................   79   79   79    237    +24
t 11  Byron Neufield....... King...........................   77   82   78    237    +24
  13  Mark Whedbee......... Tennessee Wesleyan.............   79   87   72    238    +25
t 14  Stephen Crigger...... Bluefield......................   80   79   80    239    +26
t 14  Drew Haun............ Tennessee Wesleyan.............   82   83   74    239    +26
  16  Brandon Matney....... UVA Wise.......................   79   81   80    240    +27
  17  Nelson Caudill....... Milligan.......................   82   82   77    241    +28
  18  Blake Stewart........ Milligan.......................   81   81   80    242    +29
  19  Matt Ladd............ Tennessee Wesleyan.............   87   82   74    243    +30
  20  Steve Kalogerakis.... Brevard........................   86   78   80    244    +31

This was counted as the Appalachian Athletic Conference Tournament.
UVA Wise came in 5th out of AAC schools.