2000-01 UVA Wise Men's Golf
10/30-31/2000 -- Eagles Invitational @ The C.C.

10/30-31/2000 -- Eagles Invitational @ The C.C.
C.C. of Morristown -- Morristown, TN
Par 72, 6984 yards -- 2 teams, 14 players

Carson-Newman   329 322   651    +75   1st
Brannon Taylor#   74 78   152    +8   1st
Luke Cabbage   79 80   159    +15   t-2nd
Andy Lowe#   80 79   159    +15   t-2nd
Brad Stewart#   81 78   159    +15   t-2nd
Ryan Holloway   80 82   162    +18   5th
Andy Wells   84 81   165    +21   6th
Daryl Byrd   88 79   167    +23   7th
Walker Hill#   82 87   169    +25   9th
Jeremy Davis   86 86   172    +28   10th

UVA Wise   349 351   700    +124   2nd
Brad Shepard   90 78   168    +24   8th
Brandon Matney   89 86   175    +31   11th
Jacob Sowards   85 93   178    +34   12th
Matt Jones   85 97   182    +38   13th
Jody Riggs   91 94   185    +41   14th

# Indicates individual player >