Single-Season History


 

 Individual Season Records 

 

RUSHING

Rushing yards
1. 1657 - Ra'Shad Morgan (306-1657) - 2006
2. 1485 - Ra'Shad Morgan (253-1485) - 2007
3. 1438 - Greg Thomas (239-1438) - 1996
4. 1300 - Greg Thomas (223-1300) - 1995
5. 1212 - Greg Thomas (178-1212) - 1994
 
Rushing attempts
1. 306 - Ra'Shad Morgan (306-1657) - 2006
2. 253 - Ra'Shad Morgan (253-1485) - 2007
3. 239 - Greg Thomas (239-1438) - 1996
4. 223 - Greg Thomas (223-1300) - 1995
5. 212 - Larry Smith (212-1125) - 2004
 
Rushing TDs
1. 27 - Ra'Shad Morgan - 2007
2. 25 - Ra'Shad Morgan - 2006
3. 23 - Greg Thomas - 1996
4. 20 - Greg Thomas - 1995
5. 15 - Larry Oliver - 2000
15 - Eddie Whitfield - 2001
 
Average yards/rush (minimum 50 attempts)
1. 7.35 - Greg Thomas (101-742) - 1993
2. 6.81 - Greg Thomas (178-1212) - 1994
3. 6.68 - A Dickerson (56-374) - 2010
4. 6.22 - S. Robertson (115-715) - 2010
5. 6.14 - Ralph Carter (110-675) - 1996
 
Rushing yards/game (minimum 6 games)
1. 150.6 - Ra'Shad Morgan (11 games) - 2006
2. 148.5 - Ra'Shad Morgan (10 games) - 2007
3. 143.8 - Greg Thomas (10 games) - 1996
4. 121.2 - Greg Thomas (10 games) - 1994
5. 118.2 - Greg Thomas (11 games) - 1995
 


PASSING

Pass attempts
1. 368 - Brad Robbins (206-368-15) - 2009
2. 363 - Brycen Lee (203-363-10) - 2016
3. 361 - Randy Hippeard (211-361-11) - 2006
4. 359 - Randy Hippeard (226-359-9) - 2007
5. 354 - Randy Hippeard (217-354-9) - 2008
 
Pass completions
1. 226 - Randy Hippeard (226-359-9) - 2007
2. 217 - Randy Hippeard (217-354-9) - 2008
3. 211 - Randy Hippeard (211-361-11) - 2006
4. 206 - Brad Robbins (206-368-15) - 2009
5. 203 - Brycen Lee (203-363-10) - 2016
 
Passing yards
1. 3637 - Randy Hippeard (217-354-9) - 2008
2. 3455 - Randy Hippeard (226-359-9) - 2007
3. 3100 - Randy Hippeard (211-361-11) - 2006
4. 3037 - Brad Robbins (206-368-15) - 2009
5. 2550 - David Nara (153-275-15) - 1994
 
Passing TDs
1. 38 - Randy Hippeard - 2008
2. 37 - Randy Hippeard - 2007
3. 25 - Randy Hippeard - 2006
4. 22 - Brad Robbins - 2009
5. 19 - David Nara - 1994
 
Pass completion pct (minimum 50 attempts)
1. 63.0 - Randy Hippeard (226-359-9) - 2007
2. 62.0 - Ron Hicks (103-166-8) - 1996
3. 61.3 - Randy Hippeard (217-354-9) - 2008
4. 60.9 - Brycen Lee (137-225-7) - 2017
5. 60.8 - Jeremy Eubank (107-176-5) - 2015
 
Pass efficiency (minimum 50 attempts)
1. 177.9 - Randy Hippeard (217-354-9) - 2008
2. 172.8 - Randy Hippeard (226-359-9) - 2007
3. 158.5 - Ron Hicks (112-189-9) - 1995
4. 147.3 - Randy Hippeard (211-361-11) - 2006
5. 145.4 - David Nara (153-275-15) - 1994
 
Average yards/pass (minimum 50 attempts)
1. 10.3 - Randy Hippeard (217-354-9) - 2008
2. 9.6 - Randy Hippeard (226-359-9) - 2007
3. 9.4 - Ron Hicks (112-189-9) - 1995
4. 9.3 - David Nara (153-275-15) - 1994
5. 8.6 - Randy Hippeard (211-361-11) - 2006
 
Average yards/completion (minimum 50 attempts)
1. 18.3 - Josh Mabe (107-263-13) - 2004
2. 16.8 - Randy Hippeard (217-354-9) - 2008
3. 16.7 - David Nara (153-275-15) - 1994
4. 16.0 - Adam Artrip (82-185-8) - 2001
5. 15.9 - Ron Hicks (112-189-9) - 1995
 
Passing yards/game (minimum 6 games)
1. 330.6 - Randy Hippeard (11 games) - 2008
2. 314.1 - Randy Hippeard (11 games) - 2007
3. 281.8 - Randy Hippeard (11 games) - 2006
4. 276.1 - Brad Robbins (11 games) - 2009
5. 255.0 - David Nara (10 games) - 1994
 


RECEIVING

Pass reception yards
1. 1387 - J. Long (88-1387) - 2013
2. 1058 - Jason Lovett (74-1058) - 2007
3. 1033 - Younger (62-1033) - 2015
4. 1019 - Matt Barbour (63-1019) - 2008
5. 984 - Jason Lovett (54-984) - 2009
 
Pass receptions
1. 88 - J. Long (88-1387) - 2013
2. 74 - Jason Lovett (74-1058) - 2007
3. 63 - Matt Barbour (63-1019) - 2008
4. 62 - Younger (62-1033) - 2015
5. 55 - Carlton Griffith (55-401) - 2015
 
Pass reception TDs
1. 17 - Jason Lovett - 2008
17 - Jason Lovett - 2007
3. 12 - Aric Evans - 2008
4. 11 - Aric Evans - 2006
11 - Aric Evans - 2007
11 - Jason Lovett - 2009
 
Average yards/catch (minimum 10 receptions)
1. 25.23 - J. Long (22-555) - 2010
2. 24.95 - Brad Ricker (19-474) - 2008
3. 24.42 - Eddie Whitfield (24-586) - 2001
4. 23.93 - Mike Owens (28-670) - 1994
5. 23.64 - Chris Stone (11-260) - 1992
 
Receptions/game (minimum 6 games)
1. 8.00 - J. Long (11 games) - 2013
2. 6.73 - Jason Lovett (11 games) - 2007
3. 5.73 - Matt Barbour (11 games) - 2008
4. 5.64 - Younger (11 games) - 2015
5. 5.50 - Carlton Griffith (10 games) - 2015
 


TOTAL OFFENSE

Total offense yards
1. 3739 - Randy Hippeard (411-3739) - 2008
2. 3511 - Randy Hippeard (385-3511) - 2007
3. 3110 - Randy Hippeard (379-3110) - 2006
4. 2893 - Brad Robbins (467-2893) - 2009
5. 2559 - David Nara (301-2559) - 1994
 
TDs responsible for
1. 41 - Randy Hippeard - 2008
2. 39 - Randy Hippeard - 2007
3. 29 - Ra'Shad Morgan - 2007
4. 27 - Randy Hippeard - 2006
5. 25 - Greg Thomas - 1996
25 - Ra'Shad Morgan - 2006
 
Total offense/game (minimum 6 games)
1. 339.9 - Randy Hippeard (11 games) - 2008
2. 319.2 - Randy Hippeard (11 games) - 2007
3. 282.7 - Randy Hippeard (11 games) - 2006
4. 263.0 - Brad Robbins (11 games) - 2009
5. 255.9 - David Nara (10 games) - 1994
 
Total offense/play (minimum 50 plays)
1. 9.12 - Randy Hippeard (385-3511) - 2007
2. 9.10 - Randy Hippeard (411-3739) - 2008
3. 8.59 - Ron Hicks (215-1846) - 1995
4. 8.50 - David Nara (301-2559) - 1994
5. 8.21 - Randy Hippeard (379-3110) - 2006
 
All purpose yards
1. 2301 - J. Long - 2013
2. 1961 - Ra'Shad Morgan - 2006
3. 1781 - Ra'Shad Morgan - 2007
4. 1632 - Greg Thomas - 1996
5. 1557 - Larry Smith - 2004
 
All purpose yards/game (minimum 6 games)
1. 209.2 - J. Long (11 games) - 2013
2. 178.3 - Ra'Shad Morgan (11 games) - 2006
3. 178.1 - Ra'Shad Morgan (10 games) - 2007
4. 163.2 - Greg Thomas (10 games) - 1996
5. 145.0 - Greg Thomas (10 games) - 1994
 


SCORING

Total points scored
1. 174 - Ra'Shad Morgan (29 TD) - 2007
2. 152 - Ra'Shad Morgan (25 TD, 1 PAT) - 2006
3. 150 - Greg Thomas (25 TD) - 1996
4. 144 - Eddie Whitfield (24 TD) - 2001
5. 138 - Greg Thomas (23 TD) - 1995
 
Touchdowns scored
1. 29 - Ra'Shad Morgan (27 rush, 2 rcv) - 2007
2. 25 - Greg Thomas (23 rush, 2 rcv) - 1996
25 - Ra'Shad Morgan (25 rush) - 2006
4. 24 - Eddie Whitfield (15 rush, 9 rcv) - 2001
5. 23 - Greg Thomas (20 rush, 3 rcv) - 1995
 


EXTRA POINTS

PAT kicks made
1. 49 - Lance Ayers (49-57) - 2008
2. 47 - Ray Damm (47-55) - 2006
3. 43 - Lance Ayers (43-51) - 2007
4. 37 - Jay Withrow (37-39) - 1996
5. 36 - Sampo Sakko (36-37) - 1993
 
PAT kicks attempted
1. 57 - Lance Ayers (49-57) - 2008
2. 55 - Ray Damm (47-55) - 2006
3. 51 - Lance Ayers (43-51) - 2007
4. 42 - Jay Withrow (35-42) - 1994
5. 40 - Jay Withrow (33-40) - 1995
 
PAT kick pct (minimum 5 attempts)
1. 100.0 - Trevor Owens (24-24) - 2017
100.0 - Zach Large (5-5) - 2017
100.0 - Brian Stainker (22-22) - 2000
100.0 - Marcus Milburn (10-10) - 1999
100.0 - Paul Melshen (19-19) - 2010
 


FIELD GOALS

Field goals made
1. 13 - Trent Martin (13-17) - 2016
2. 12 - Monty Matthews (12-14) - 1997
3. 8 - Jay Withrow (8-10) - 1996
8 - Paul Melshen (8-12) - 2010
5. 7 - Trent Martin (7-10) - 2014
7 - Sampo Sakko (7-11) - 1991
7 - Paul Melshen (7-12) - 2011
7 - P. Melshen (7-13) - 2013
 
Field goals attempted
1. 17 - Trent Martin (13-17) - 2016
2. 14 - Monty Matthews (12-14) - 1997
3. 13 - P. Melshen (7-13) - 2013
4. 12 - Paul Melshen (8-12) - 2010
12 - Paul Melshen (7-12) - 2011
12 - Jay Withrow (6-12) - 1994
 
Field goal pct (minimum 5 attempts)
1. 100.0 - Brian Stainker (5-5) - 2000
2. 85.7 - Monty Matthews (12-14) - 1997
3. 80.0 - Jay Withrow (8-10) - 1996
80.0 - John Brown (4-5) - 2001
5. 76.5 - Trent Martin (13-17) - 2016
 


PUNTING

Punt yards
1. 2706 - Zach Large (73-2706) - 2015
2. 2635 - Dean Hogan (66-2635) - 2012
3. 2421 - Trevor Owens (63-2421) - 2017
4. 2206 - Josh Honaker (64-2206) - 2002
5. 2205 - Josh Honaker (62-2205) - 2004
 
Punt attempts
1. 73 - Zach Large (73-2706) - 2015
2. 66 - Dean Hogan (66-2635) - 2012
3. 64 - Josh Honaker (64-2206) - 2002
4. 63 - Trevor Owens (63-2421) - 2017
5. 62 - Josh Honaker (62-2205) - 2004
 
Average yards/punt (minimum 5 attempts)
1. 41.00 - Trent Martin (7-287) - 2015
2. 40.60 - Brycen Lee (10-406) - 2016
3. 39.92 - Dean Hogan (66-2635) - 2012
4. 39.48 - Trevor Owens (23-908) - 2016
5. 38.74 - Trent Martin (46-1782) - 2014
 


PUNT RETURNS

Punt return yards
1. 245 - Marcus Bratton (19-245) - 2012
2. 236 - Rod Burnette (23-236) - 1997
3. 232 - Godfrey Pestana (18-232) - 2001
4. 199 - V. Payne (24-199) - 2013
199 - Ant. Richards (10-199) - 1994
 
Punt returns
1. 24 - V. Payne (24-199) - 2013
2. 23 - Rod Burnette (23-236) - 1997
3. 19 - Brandon Moore (19-155) - 2006
19 - Marcus Bratton (19-245) - 2012
5. 18 - Godfrey Pestana (18-232) - 2001
 
Punt return TDs
1. 1 - Tray Billups - 2015
1 - Josh Wright - 2011
1 - Tony Brewer - 2000
1 - Sam Sellers - 1998
1 - Chuck Sutton - 1992
1 - Eric Johnson - 2002
1 - James Haley - 2007
1 - Skylar DeJesus - 2010
1 - Marcus Bratton - 2009
1 - V. Payne - 2013
1 - Adam Parks - 1999
1 - Ant. Richards - 1996
1 - Marcus Bratton - 2012
1 - Rod Burnette - 1996
1 - Earnest Starker - 1995
1 - Ant. Richards - 1994
 
Average yards/punt return (minimum 5 attempts)
1. 21.00 - Ant. Richards (7-147) - 1996
2. 19.90 - Ant. Richards (10-199) - 1994
3. 17.00 - Chuck Sutton (10-170) - 1992
4. 16.50 - Vernon Payne (6-99) - 2010
5. 14.71 - Rod Burnette (7-103) - 1996
 


KICK RETURNS

Kick return yards
1. 917 - J. Long (31-917) - 2013
2. 681 - Thomas Wallace (19-681) - 1998
3. 632 - Marcus Bratton (29-632) - 2012
4. 631 - Brandon Moore (28-631) - 2007
5. 589 - Durmia Marshall (22-589) - 1993
 
Kick returns
1. 31 - J. Long (31-917) - 2013
2. 29 - Marcus Bratton (29-632) - 2012
3. 28 - Chuck Sutton (28-458) - 1992
28 - Brandon Moore (28-631) - 2007
5. 23 - Godfrey Pestana (23-498) - 2001
 
Kick return TDs
1. 3 - Marcus Bratton - 2011
2. 2 - J. Long - 2013
2 - Marquis Hamilton - 2017
2 - Thomas Wallace - 1998
5. 1 - Larry Oliver - 1998
1 - Durmia Marshall - 1993
1 - Josh Saunders - 2017
1 - Jyron Barclay - 2008
1 - Brandon Moore - 2007
1 - Keith McBride - 2008
1 - Dieo. Stewart - 2003
1 - Dieo. Stewart - 2004
1 - J. Long - 2011
 
Average yards/kick return (minimum 5 attempts)
1. 37.08 - Marquis Hamilton (13-482) - 2017
2. 35.84 - Thomas Wallace (19-681) - 1998
3. 30.50 - Keith McBride (8-244) - 2008
30.50 - Dieo. Stewart (14-427) - 2003
5. 30.44 - Marcus Bratton (18-548) - 2011
 


INTERCEPTION RETURNS

Interception return yards
1. 154 - William Miller (4-154) - 1993
2. 128 - Corey Wheeler (5-128) - 2005
3. 107 - Jahmal Potter (4-107) - 2009
4. 95 - Keith McBride (5-95) - 2008
5. 82 - Zachary Blair (2-82) - 2016
 
Interceptions
1. 7 - Rod Burnette (7-57) - 1996
2. 5 - Corey Wheeler (5-128) - 2005
5 - Keith McBride (5-95) - 2008
5 - Randy Belcher (5-60) - 1994
5 - Haynes Morris (5-46) - 2002
5 - George Shupe (5-44) - 1994
5 - Sam Sellers (5-30) - 1998
5 - Ed Kargbo (5-29) - 2016
 
Interception return TDs
1. 2 - William Miller - 1993
2 - V. Payne - 2013
3. 1 - V. Payne - 2012
1 - Josh Spurlock - 2007
1 - Keith McBride - 2009
1 - Corey Wheeler - 2005
1 - Vernon Payne - 2011
1 - Maurice Watkins - 2017
1 - Ben Robertson - 2007
1 - Jay Paddyfoot - 1999
1 - Zachary Blair - 2016
1 - Jahmal Potter - 2009
1 - Andre Hamilton - 2015
1 - Perrish Kelley - 2011
1 - Rod Burnette - 1996
1 - Nehemiah Jones - 2014
1 - Donavan Montague - 2017
1 - Randy Belcher - 1995
1 - Lonnell Parker - 2011
1 - Jimmie Andrews - 1994
1 - Deandre Lewis - 2001
1 - R. Dorsainvil - 2005
1 - Lonell Parker - 2009
 


FUMBLE RETURNS

Fumble return yards
1. 114 - James Haley (2-114) - 2007
2. 87 - Josh Saunders (1-87) - 2017
3. 78 - Marcus Bratton (2-78) - 2011
4. 70 - D. Simmons (1-70) - 2008
5. 68 - Bryan Spain (1-68) - 2002
 
Fumble returns
1. 4 - Larry Oliver (4-0) - 1998
2. 3 - William Brooks (3-11) - 2004
3 - Jon Rocha (3-0) - 1997
3 - Rod Burnette (3-0) - 1997
3 - Greg Tester (3-0) - 2000
 
Fumble return TDs
1. 2 - Matt Hutchings - 2006
2. 1 - Tyquan Weston - 2015
1 - Maurice Watkins - 2015
1 - DeJarnette - 2011
1 - James Haley - 2007
1 - Josh Saunders - 2017
1 - Andre Hamilton - 2017
1 - Lonnell Parker - 2011
1 - Josh Weaver - 2008
1 - S. Boyer - 2013
1 - Tray Billups - 2016
1 - Lonell Parker - 2010
1 - J. Townsend - 2013
 


DEFENSE

Total tackles
1. 204 - Kent Grant (107-97) - 1995
2. 138 - Kent Grant (58-80) - 1994
3. 126 - Benny Smith (70-56) - 1994
4. 124 - Kent Grant (69-55) - 1996
124 - Ben Robertson (32-92) - 2007
 
Unassisted tackles
1. 107 - Kent Grant (107-97) - 1995
2. 70 - Benny Smith (70-56) - 1994
70 - Zachary Blair (70-49) - 2015
4. 69 - Kent Grant (69-55) - 1996
5. 67 - Troy Vaden (67-40) - 2001
 
Assisted tackles
1. 97 - Kent Grant (107-97) - 1995
2. 92 - Ben Robertson (32-92) - 2007
3. 82 - Troy Vaden (41-82) - 2002
4. 80 - Kent Grant (58-80) - 1994
5. 74 - Bryan Spain (19-74) - 2003
 
Tackles for loss
1. 28.5 - Zachary Blair (25-7/94) - 2015
2. 26.5 - Shane Kilgore (23-7/0) - 1996
26.5 - Zachary Blair (21-11/75) - 2014
4. 22.5 - Tony Brewer (21-3/0) - 1999
5. 21.0 - Zachary Blair (19-4/95) - 2016
 
Yards from tackles for loss
1. 95 - Zachary Blair (19-4/95) - 2016
2. 94 - Keith Workman (14-0/94) - 2002
94 - Zachary Blair (25-7/94) - 2015
4. 89 - Donavan Montague (14-5/89) - 2017
5. 75 - Zachary Blair (21-11/75) - 2014
 
Quarterback sacks
1. 16.0 - Tony Brewer (15-1/0) - 1999
2. 15.0 - Shane Kilgore (15-0/0) - 1997
3. 10.0 - Keith Workman (9-1/83) - 2002
4. 9.0 - Donavan Montague (8-1/73) - 2017
9.0 - Shane Kilgore (8-1/0) - 1996
 
Yards from sacks
1. 83 - Keith Workman (9-1/83) - 2002
2. 73 - Donavan Montague (8-1/73) - 2017
3. 60 - Ben Funny (7-0/60) - 2017
4. 47 - Reg. Dorsainvil (7-2/47) - 2006
5. 45 - Zachary Blair (5-0/45) - 2016
 
Fumbles forced
1. 9 - Shane Kilgore - 1996
2. 6 - Reg. Dorsainvil - 2006
3. 5 - Earnest Starker - 1995
5 - Paul Altarez - 1995
5 - Tony Brewer - 1999
 
Fumbles recovered
1. 6 - Matt Hutchings - 2006
2. 5 - Derek McFall - 2002
3. 3 - Amondre Johnson - 2008
3 - Elden Quinney - 1994
3 - Jon Rocha - 1997
3 - Jon Nacy - 2006
3 - Kent Grant - 1995
3 - John Rocha - 1999
3 - Dan Fatovich - 2000
3 - And. Hutchings - 2006
3 - James Haley - 2008
3 - E. White - 2012
3 - William Brooks - 2004
3 - Zachary Blair - 2014
3 - Eric Ludden - 2005
3 - Josh Weaver - 2009
 
Blocked kicks
1. 3 - Zachary Blair - 2015
3 - William Brooks - 2004
3. 2 - Ian Kemp - 2016
2 - Erik Bolling - 2011
2 - Zachary Blair - 2016
2 - Maurice Hughes - 2003
2 - Marquis Hamilton - 2017
2 - B.J. Brooks - 2005
2 - Danny Hinkle - 2009
 


 

 Year-by-Year Leaders 

 
Rushing
Season Player Att Yards Long TD Avg/A Avg/G
1991 Jamie Bryant 117 524 0 5 4.5 65.5
1992 Eric Wells 124 615 0 6 5.0 68.3
1993 Greg Thomas 101 742 0 5 7.3 106.0
1994 Greg Thomas 178 1212 75 14 6.8 121.2
1995 Greg Thomas 223 1300 71 20 5.8 118.2
1996 Greg Thomas 239 1438 70 23 6.0 143.8
1997 Larry Oliver 88 382 21 3 4.3 42.4
1998 Larry Oliver 181 904 53 13 5.0 0.0
1999 Larry Oliver 140 749 65 11 5.3 83.2
2000 Larry Oliver 157 754 56 15 4.8 0.0
2001 Ray Graves 163 951 62 7 5.8 95.1
2002 Godfrey Pestana 103 584 77 5 5.7 64.9
2003 Godfrey Pestana 116 696 71 5 6.0 63.3
2004 Larry Smith 212 1125 59 10 5.3 102.3
2005 Morgan, Ra'Shad 125 747 72 5 6.0 67.9
2006 Ra'Shad Morgan 306 1657 83 25 5.4 150.6
2007 Ra'Shad Morgan 253 1485 62 27 5.9 148.5
2008 H. Abdul-Saboor 111 558 66 9 5.0 50.7
2009 H. Abdul-Saboor 23 183 59 6 8.0 45.8
Jyron Barclay 90 183 24 4 2.0 16.6
2010 S. Robertson 115 715 82 7 6.2 65.0
2011 Roberston 126 591 43 5 4.7 53.7
2012 Swift, C. 155 671 84 5 4.3 61.0
2013 Zach Cochran 119 267 17 1 2.2 24.3
2014 Carlton Griffith 166 617 49 3 3.7 56.1
2015 Carlton Griffith 135 412 23 2 3.1 41.2
2016 Carlton Griffith 183 714 55 9 3.9 64.9
2017 Jarome Johnson 84 489 97 4 5.8 44.5

Passing
Season Player Comp-Att-Int Yards Long TD Avg/C Avg/G
1991 David Nara 74-158-6 896 0 4 5.7 128.0
1992 David Nara 110-239-11 1606 0 10 6.7 160.6
1993 David Nara 98-196-12 1465 0 7 7.5 146.5
1994 David Nara 153-275-15 2550 80 19 9.3 255.0
1995 Ron Hicks 112-189-9 1779 98 17 9.4 161.7
1996 Ron Hicks 103-166-8 1292 65 8 7.8 129.2
1997 Ron Hicks 84-165-4 1129 70 6 6.8 125.4
1998 Mike Burns 89-210-5 1142 46 3 5.4 0.0
1999 Travis Turner 116-213-7 1553 68 10 7.3 0.0
2000 Adam Artrip 87-201-7 1149 64 8 5.7 0.0
2001 Adam Artrip 82-185-8 1308 52 12 7.1 130.8
2002 Shawn Hutchins 69-157-7 1090 75 12 6.9 121.1
2003 Josh Mabe 54-111-2 792 75 9 7.1 132.0
2004 Josh Mabe 107-263-13 1957 88 10 7.4 177.9
2005 Randy Hippeard 102-199-6 1448 69 11 7.3 181.0
2006 Randy Hippeard 211-361-11 3100 65 25 8.6 281.8
2007 Randy Hippeard 226-359-9 3455 88 37 9.6 314.1
2008 Randy Hippeard 217-354-9 3637 92 38 10.3 330.6
2009 Brad Robbins 206-368-15 3037 67 22 8.3 276.1
2010 Hoke, Hunter 99-212-10 1456 86 13 6.9 132.4
2011 Tye Marshall 101-225-14 1162 72 6 5.2 105.6
2012 Cullen Lavoi 124-235-12 1636 80 7 7.0 181.8
2013 Cullen Lavoi 91-192-13 1183 66 10 6.2 118.3
2014 Ty Ryans 104-225-10 1121 49 2 5.0 101.9
2015 Daniel Lewis 122-249-13 1393 56 9 5.6 126.6
2016 Brycen Lee 203-363-10 2306 96 13 6.4 209.6
2017 Brycen Lee 137-225-7 1561 45 8 6.9 156.1

Total offense
Season Player Total Rush Pass
1991 David Nara 888 -8 896
1992 David Nara 1540 -66 1606
1993 David Nara 1443 -22 1465
1994 David Nara 2559 9 2550
1995 Ron Hicks 1846 67 1779
1996 Greg Thomas 1438 1438 0
1997 Ron Hicks 986 -143 1129
1998 Mike Burns 1056 -86 1142
1999 Travis Turner 1476 -77 1553
2000 Adam Artrip 1062 -87 1149
2001 Adam Artrip 1239 -69 1308
2002 Shawn Hutchins 1094 4 1090
2003 Josh Mabe 708 -84 792
2004 Josh Mabe 1876 -81 1957
2005 Randy Hippeard 1449 1 1448
2006 Randy Hippeard 3110 10 3100
2007 Randy Hippeard 3511 56 3455
2008 Randy Hippeard 3739 102 3637
2009 Brad Robbins 2893 -144 3037
2010 Hoke, Hunter 1577 121 1456
2011 Tye Marshall 1026 -136 1162
2012 Cullen Lavoi 1637 1 1636
2013 Cullen Lavoi 1245 62 1183
2014 Ty Ryans 1418 297 1121
2015 Daniel Lewis 1369 -24 1393
2016 Brycen Lee 2137 -169 2306
2017 Brycen Lee 1493 -68 1561

Scoring
Season Player Points TD XP FG
1991 Jamie Bryant 30 5 0 0
1992 Eric Wells 40 6 3 0
1993 Sampo Sakko 45 0 36 3
1994 Greg Thomas 90 15 0 0
1995 Greg Thomas 138 23 0 0
1996 Greg Thomas 150 25 0 0
1997 Monty Matthews 47 0 11 12
1998 Larry Oliver 84 14 0 0
1999 Larry Oliver 66 11 0 0
2000 Larry Oliver 90 15 0 0
2001 Eddie Whitfield 144 24 0 0
2002 Dieo. Stewart 66 11 0 0
2003 Dieo. Stewart 66 11 0 0
2004 Larry Smith 72 12 0 0
2005 H. Abdul-Saboor 60 10 0 0
2006 Ra'Shad Morgan 152 25 2 0
2007 Ra'Shad Morgan 174 29 0 0
2008 Jason Lovett 104 17 2 0
2009 Jason Lovett 66 11 0 0
2010 S. Robertson 48 8 0 0
2011 Paul Melshen 40 0 19 7
2012 Paul Melshen 35 0 20 5
2013 Long, J. 72 12 0 0
2014 Trent Martin 33 0 12 7
2015 Younger 48 8 0 0
2016 Carlton Griffith 60 10 0 0
2017 Kaian Duverger 48 8 0 0

Receiving
Season Player Rec. Yards Long TD Avg/C Rec/G
1991 Dan Jones 29 354 0 1 12.2 4.1
1992 Dan Jones 32 371 0 4 11.6 3.2
1993 Dan Jones 25 419 0 1 16.8 2.5
1994 Ant. Richards 39 810 75 3 20.8 3.9
Shonn Bell 39 573 63 8 14.7 3.9
1995 Ant. Richards 34 489 36 3 14.4 3.1
1996 Ant. Richards 54 811 65 4 15.0 5.4
1997 Ray Gatlin 27 331 26 0 12.3 3.0
1998 Greg Tester 22 327 45 1 14.9 0.0
1999 Thomas Wallace 31 525 56 3 16.9 3.4
2000 PatrickWilliams 27 403 40 3 14.9 0.0
2001 James Poitier 25 374 48 4 15.0 2.5
2002 Dieo. Stewart 43 808 75 10 18.8 4.3
2003 Dieo. Stewart 25 412 52 6 16.5 2.3
2004 Dieo. Stewart 42 816 88 8 19.4 3.8
2005 Doe, Kendon 34 326 44 4 9.6 3.1
2006 Kendon Doe 54 810 49 8 15.0 4.9
2007 Jason Lovett 74 1058 88 17 14.3 6.7
2008 Matt Barbour 63 1019 71 5 16.2 5.7
2009 Jason Lovett 54 984 65 11 18.2 5.4
2010 Michel Steele 31 395 61 4 12.7 2.8
2011 Michel Steele 42 433 30 3 10.3 3.8
2012 Michel Steele 39 459 27 0 11.8 3.9
2013 Long, J. 88 1387 65 10 15.8 8.0
2014 Younger 50 710 46 5 14.2 4.5
2015 Younger 62 1033 56 8 16.7 5.6
2016 Corey Hilberath 47 359 52 2 7.6 4.3
2017 Kaian Duverger 41 530 34 8 12.9 4.1

Punt returns
Season Player No. Yards Avg. Long TD
1991 Earnest Starker 15 136 9.1 48 0
1992 Chuck Sutton 10 170 17.0 90 1
1993 Vic Anderson 1 6 6.0 6 0
1994 Ant. Richards 10 199 19.9 75 1
1995 Earnest Starker 14 174 12.4 83 1
1996 Ant. Richards 7 147 21.0 85 1
1997 Rod Burnette 23 236 10.3 30 0
1998 Thomas Wallace 6 50 8.3 23 0
1999 Thomas Wallace 14 150 10.7 44 0
2000 Eric Johnson 13 112 8.6 35 0
2001 Godfrey Pestana 18 232 12.9 44 0
2002 CraigWalkinshaw 8 34 4.2 11 0
2003 James Poitier 8 105 13.1 40 0
2004 William Brooks 5 12 2.4 12 0
2005 Anderson, B. 13 99 7.6 80 0
2006 Brandon Moore 19 155 8.2 20 0
2007 Brandon Moore 16 136 8.5 15 0
2008 Lonell Parker 3 47 15.7 45 0
2009 Marcus Bratton 12 148 12.3 80 1
2010 Payne, Vernon 6 99 16.5 50 0
2011 Marcus Bratton 9 128 14.2 34 0
2012 Marcus Bratton 19 245 12.9 90 1
2013 Payne, V. 24 199 8.3 65 1
2014 Carlton Griffith 8 44 5.5 17 0
2015 Alvin Enahoro 1 10 10.0 0 0
2016 Carlton Griffith 3 16 5.3 12 0
2017 Demetrius Mann 8 40 5.0 19 0

Kick returns
Season Player No. Yards Avg. Long TD
1991 Earnest Starker 17 343 20.2 30 0
1992 Chuck Sutton 28 458 16.4 30 0
1993 Durmia Marshall 22 589 26.8 82 1
1994 Chad Long 18 401 22.3 49 0
1995 Earnest Starker 10 268 26.8 53 0
1996 Ray Gatlin 14 338 24.1 46 0
1997 Thomas Wallace 14 311 22.2 54 0
1998 Thomas Wallace 19 681 35.8 95 2
1999 Greg Tester 8 180 22.5 47 0
2000 Eric Johnson 8 180 22.5 47 0
2001 Godfrey Pestana 23 498 21.7 55 0
2002 Larry Smith 16 333 20.8 34 0
2003 Dieo. Stewart 14 427 30.5 99 1
2004 Dieo. Stewart 20 472 23.6 94 1
2005 Moore, Brandon 14 423 30.2 69 0
2006 Brandon Moore 18 359 19.9 61 0
2007 Brandon Moore 28 631 22.5 88 1
2008 Jyron Barclay 9 262 29.1 83 1
2009 Keith McBride 8 190 23.8 44 0
2010 Bouldin, Ryan 15 356 23.7 0 0
2011 Marcus Bratton 18 548 30.4 97 3
2012 Marcus Bratton 29 632 21.8 53 0
2013 Long, J. 31 917 29.6 95 2
2014 Nehemiah Jones 12 266 22.2 37 0
2015 Andre Hamilton 14 248 17.7 29 0
2016 Darius Jones 15 447 29.8 45 0
2017 Marquis Hamilton 13 482 37.1 99 2

Interceptions
Season Player No. Yards Long TD
1992 Derick Williams 4 18 15 0
